| 4.1.3 Expenditure incurred on maintenance of physical facilities and academic support facilities and total expenditure excluding salary year wise over the last five years (INR in lakhs) (5) | ||
| Year | Expenditure on Campus Maintenance (INR in lakhs) | Total expenditure of the Institution (excluding salary) |
| INR in lakhs) | ||
| 2016-17 | 0 | 1763.15858 |
| 17-18 | 0 | 2131.41016 |
| 18-19 | 5.83807 | 2007.45045 |
| 19-20 | 206.52947 | 1827.01956 |
| 20-21 | 1122.11958 | 1347.45699 |
- Home
-
About
-
Schools
- Programmes
- Study Centres
- Notices
- Sections
