Weblinks:
| 2.4.4 : Average percentage of in-house faculty involved in design and development of SLMs of the programmes on offer year wise over the last five years (2016-17,2017-18,2018-19,2019-20,2020-21) | |||||
| Year | Name of the Programme | Curriculum designing (programme and course coordination by in-house faculty) | Writing of units by in-house faculty | Editing of blocks (content, format and language) by in-house faculty | Vetting of blocks by in-house faculty |
| 2016-17 | B.A/Bsc. With Geography | 75 | 77 | 70 | 71 |
| M.A./Msc. Geography | |||||
| B.Sc. | |||||
| M.Sc. (CH) | |||||
| DMNWFP | |||||
| BAM | |||||
| B.Sc. | |||||
| M.Sc. (Physics) | |||||
| M.Sc. (Zoology) | |||||
| B.Sc. (Zoology) | |||||
| Agriculture | |||||
| Ph. D., M.Com, B.Com, C.Com | |||||
| MBA, BBA, PGDHRM, PGDMM | |||||
| MA., B.A. | |||||
| M.Sc. Cyber Security | |||||
| M.Sc. GIS | |||||
| MA GIS | |||||
| PGDCS | |||||
| PGDGIS | |||||
| DIT | |||||
| CEGCS | |||||
| CGIS | |||||
| B.Sc. Botany | |||||
| MTTM, BTTM, DTS | |||||
| MA Mass Communication | |||||
| PGD-JMC | |||||
| LLM | |||||
| PGDCL | |||||
| M.Sc. Botany | |||||
| B.A. Jyotish | |||||
| B.A. Karmkand | |||||
| Diploma in Falit Jyotish | |||||
| Diploma in Vedic Karmkand | |||||
| Certificate in Falit Jyotish | |||||
| Certificate in Vedic Karmkand | |||||
| B.A. Jyotish Single Subject | |||||
| B.A. Karmkand Single Subject | |||||
| B.Ed. | |||||
| B.Ed. Special Education | |||||
| MA History | |||||
| MA Public Administration | |||||
| BA Public Administration | |||||
| CCPR | |||||
| MSW | |||||
| MA Political Science | |||||
| B.A. Psychology | |||||
| 2017-18 | B.A/Bsc. With Geography | 75 | 84 | 70 | 71 |
| M.A./Msc. Geography | |||||
| B.Sc. | |||||
| M.Sc. (CH) | |||||
| DMNWFP | |||||
| BAM | |||||
| B.Sc. | |||||
| M.Sc. | |||||
| M.Sc. (Zoology) | |||||
| B.Sc. (Zoology) | |||||
| Agriculture | |||||
| Ph. D., M.Com, B.Com, C.Com | |||||
| MBA, BBA, PGDHRM, PGDMM | |||||
| MA., B.A. | |||||
| M.Sc. Cyber Security | |||||
| M.Sc. GIS | |||||
| MA GIS | |||||
| PGDCS | |||||
| PGDGIS | |||||
| DIT | |||||
| CEGCS | |||||
| CGIS | |||||
| MSc. Math | |||||
| B.Sc. Botany | |||||
| MTTM, BTTM, DTS | |||||
| MA Mass Communication | |||||
| PGD-JMC | |||||
| LLM | |||||
| PGDCL | |||||
| M.Sc. Botany | |||||
| B.A. Jyotish | |||||
| B.A. Karmkand | |||||
| Diploma in Falit Jyotish | |||||
| Diploma in Vedic Karmkand | |||||
| Certificate in Falit Jyotish | |||||
| Certificate in Vedic Karmkand | |||||
| B.A. Jyotish Single Subject | |||||
| B.A. Karmkand Single Subject | |||||
| B.Ed. | |||||
| B.Ed. Special Education | |||||
| MA History | |||||
| MA Public Administration | |||||
| BA Public Administration | |||||
| CCPR | |||||
| MSW | |||||
| MA Political Science | |||||
| BA Political Science | |||||
| B.A. Economics | |||||
| B.A. Psychology | |||||
| 2018-19 | B.A/Bsc. With Geography | 75 | 74 | 70 | 71 |
| M.A./Msc. Geography | |||||
| B.Sc. | |||||
| M.Sc. (CH) | |||||
| DMNWFP | |||||
| BAM | |||||
| B.Sc. | |||||
| M.Sc. | |||||
| M.Sc. (Zoology) | |||||
| B.Sc. (Zoology) | |||||
| Agriculture | |||||
| Ph. D., M.Com, B.Com, C.Com | |||||
| MBA, BBA, PGDHRM, PGDMM | |||||
| MA., B.A. | |||||
| M.Sc. Cyber Security | |||||
| M.Sc. GIS | |||||
| MA GIS | |||||
| PGDCS | |||||
| PGDGIS | |||||
| DIT | |||||
| CEGCS | |||||
| CGIS | |||||
| MSc. Math | |||||
| B.Sc. Botany | |||||
| MTTM, BTTM, DTS | |||||
| MA Mass Communication | |||||
| PGD-JMC | |||||
| LLM | |||||
| PGDCL | |||||
| DRTI | |||||
| CRTI | |||||
| M.Sc. Botany | |||||
| B.A. Jyotish | |||||
| B.A. Karmkand | |||||
| Diploma in Falit Jyotish | |||||
| Diploma in Vedic Karmkand | |||||
| Certificate in Falit Jyotish | |||||
| Certificate in Vedic Karmkand | |||||
| B.A. Jyotish Single Subject | |||||
| B.A. Karmkand Single Subject | |||||
| B.Ed. Special Education | |||||
| MA History | |||||
| MA Public Administration | |||||
| BA Public Administration | |||||
| CCPR | |||||
| MSW | |||||
| MA Political Science | |||||
| BA Political Science | |||||
| B.A. Psychology | |||||
| 2019-20 | M.A. Economics | 14 | 12 | 13 | 13 |
| Geography | |||||
| Geoinformatics | |||||
| Master of Computer Applications | |||||
| Master of Science (Cyber Security) | |||||
| Diploma in Information Technology | |||||
| Sanskrit | |||||
| 2020-21 | M.A. Economics | 14 | 11 | 13 | 13 |
| Geography | |||||
| Geoinformatics | |||||
| Master of Computer Applications | |||||
| Master of Science (Cyber Security) | |||||
| Diploma in Information Technology | |||||
| Sanskrit | |||||
Hello Haldwani

