Weblinks:
7.1.10 Number of activities conducted for promotion of universal values(Through Righteous conduct, love, Non-Violence, and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties year | |||
wise over the last five years (5) | |||
Year | Title of the program/ Activity | Duration (from-to) | No of Participants |
2016-17 | Republic Day | 1 Day | 50 |
Matribhassha Divas | 1 Day | 40 | |
Independence day | 1 Day | 35 | |
Teachers Day | 1 Day | 36 | |
Hindi Divas | 1 Day | 60 | |
2017-18 | Republic Day | 1 Day | 58 |
International Women's Day | 1 Day | 40 | |
Ambedkar Divas | 1 Day | 38 | |
Independence day | 1 Day | 60 | |
Teachers Day | 1 Day | 55 | |
Hindi Divas | 1 Day | 28 | |
Gandhi Jayanti | 1 Day | 32 | |
2018-19 | Republic Day | 1 Day | 54 |
Matribhasha Diwas | 1 Day | 28 | |
International Women's Day | 1 Day | 45 | |
Ambedkar Divas | 1 Day | 36 | |
Independence day | 1 Day | 58 | |
Teachers Day | 1 Day | 62 | |
Gandhi Jayanti | 1 Day | 26 | |
2019-20 | Republic Day | 1 Day | 38 |
Independence day | 1 Day | 28 | |
Teachers Day | 1 Day | 22 | |
2020-21 | Republic Day | 1 Day | 42 |
International Women's Day | 1 Day | 22 | |
2021-22 | Republic Day | 1 Day | 32 |
International Women's Day | 1 Day | 20 |
Wall of Heroes