| 2.4.3 Programmes offered which are developed through collaboration with government/ other agencies year wise over the last five years (2016-17,2017-18,2018-19,2019-20,2020-21) | |||||
| Year | Number of Programmes on offer | Number of Programme developed in house | Number of Programme developed in collaboration with Government/ other agency | Number of Programmes developed by out sourcing to external agency | Number of Programme adopted/ adapted from other HEIs |
| 2020-21 | 4 | ||||
| 2019-20 | 4 | ||||
| 2018-19 | 28 | 15 | 12 | 1 | 8 |
| 2017-18 | 26 | 12 | 12 | 1 | 9 |
| 2016-17 | 26 | 8 | 13 | 1 | 13 |
- Home
-
About
-
Schools
- Programmes
- Study Centres
- Notices
- Sections
