Weblinks:
| Name of the programme revised | Programme Code | Name of the Department/ School | Year of Introduction | Year of revision |
| Master of Computer Applications | MCA-17 | School of Computer Science & IT | 2011 | 2017 |
| Master of Science(Information Technology) | MScIT-17 | School of Computer Science & IT | 2012 | 2017 |
| Post Graduate Diploma in Computer Applications | PGDCA-17 | School of Computer Science & IT | 2011 | 2017 |
| Diploma in Information Technology | DIT-17 | School of Computer Science & IT | 2011 | 2017 |
| Certificate in Computer Applications | CCA-17 | School of Computer Science & IT | 2011 | 2017 |
| Master of Science/Master of Arts(Geo-Informatics)- Under revision | MSC(GIS)-17 | School of Computer Science & IT | 2011 | Under revision |
| BACHELOR OF ARTS (HOME SCIENCE) | BA-17 | HOME SCIENCE/SCHOOL OF HEALTH SCIENCES | 2012-13 | 2013-14 |
| DIPLOMA IN PUBLIC HEALTH AND COMMUNITY NUTRITION | DPHCN-17 | HOME SCIENCE/SCHOOL OF HEALTH SCIENCES | 2010-11 | 2016-17 |
| BA YOG & Naturopathy | BYN-12 | Deptt of Yoga | 2012 | 2014 |
| MA YOG & Holistic health | M A Y-11 | Deptt of Yoga | 2010 | 2014 |
| Bachelor of Arts | BA 12 BAEL 301 & BAEL 302 | English/ Humanities | 2012 | 2012 |
| Master of Arts | MA 12 MAEL 201, 202, 203, 204 & 205 | English/ Humanities | 2012 | 2012 |
| MA I | MAHL 17 | HINDI , SCHOOL OF HUMANITIES | 2010 | 2013 |
| BA I | BAHL 17 | HINDI , SCHOOL OF HUMANITIES | 2010 | 2013 |
| Bachelor Of Arts(Music as one the subject) | BA12 | Music | 2011 | 2013 |
| Master Of Arts Music (Vocal) | MAMV 11/12 | Music | 2011 | 2013 |
| Master Of Arts Music (Instrumental Tonal) | MAMI 11/12 | Music | 2011 | 2013 |
| Master Of Arts Music (Tabla) | MAMT 11/12 | Music | 2011 | 2013 |
| Post Gradute Diploma in Music(Vocal) | PGDMV 11/12 | Music | 2011 | 2013 |
| Post Gradute Diploma in Music(Instrumental Tonal) | PGDMI 11/12 | Music | 2011 | 2013 |
| Post Gradute Diploma in Music(Tabla) | PGDMT 11/12 | Music | 2011 | 2013 |
| B.A. & M.A. URDU | B.A.-12 & .M.A.12 | URDU/HUMANITIES | 2012-13 | 2014 |
| MA in Journalism and Mas communication | MMC19 | School of Journalism and Media studies | 2011 | 2019 |
| PGD in Journalism and Mass Communication | School of Journalism and Media studies | 2010 | 2019 | |
| PGD in Broadcast Journalism and New Media | School of Journalism and Media studies | 2012 | 2019 | |
| Master of Laws (LL.M) | LL.M | School of Law | 2011 | 2017 |
| Post Graduate Diploma in Cyber Law | PGDCL | School of Law | 2012 | 2017 |
| Diploma in Right to Information | DRTI | School of Law | 2018 | |
| Certificate in Right to Information | CRTI | School of Law | 2018 | |
| Bachelor of Commerce | B.Com-17 | Commerce | 2006-07 | 2013-14 |
| Master of Commerce | M.Com-17 | Commerce | 2010-11 | 2013-14 |
| Master of Business Administration | MBA-17 | Department of Management Studies/School of Management Studies and Commerce | 2010 | 2011, 2012, 2013, 2017 |
| PGDHRM | PGDHRM-17 | Department of Management Studies/School of Management Studies and Commerce | 2010 | 2011, 2012, 2013, 2017 |
| PGDMM | PGDMM-17 | Department of Management Studies/School of Management Studies and Commerce | 2010 | 2011, 2012, 2013, 2017 |
| BSC | BSC-17 | Botany/School of Science | 2017 | 2019 |
| BSC | BSC-16 | Botany/School of Science | 2013 | 2014 |
| BSC | BSC-12 | Botany/School of Science | 2013 | 2013 |
| MSC | MSC-17 | Botany/School of Science | 2017 | 2019 |
| MSC | MSC-13 | Botany/School of Science | 2013 | 2013 |
| BSC | BSCG17 | Chemistry/School of Science | 2017 | 2019 |
| BSC | BSC-16 | Chemistry/School of Science | 2014 | 2015 |
| BSC | BSC-12 | Chemistry/School of Science | 2013 | 2014 |
| MSC | MSC 17 | Chemistry/School of Science | 2017 | 2019 |
| MSC 13 | Chemistry/School of Science | 2013 | 2014 | |
| PG Diploma in Disaster Management | PGDDM-17 | Forestry and Environmental Sicence | 2012-13 | 2019 |
| B.Sc. (Subject -Forestry) | BSC-17 | Forestry and Environmental Sicence | 2012-13 | 2019 |
| BA/BSc with Geography | BAG/BSCG | Department of Geography and Natural Resource Management | 2012-13 | 2017 |
| MA/MSC Geography | MA/MSC GE | Department of Geography and Natural Resource Management | 2012-13 | 2019 |
| BA/BSc Mathematics | BAM-17/BSC-17 | Mathematics/School of Science | 2012 | 2014, 2015 |
| MA/MSc Mathematics | MAMT-19/MSCMT-19 | Mathematics/School of Science | 2012 | 2014, 2015 |
| BSC | BSC17 | Physics/School of Science | 2018-19 | 2019 |
| BSC | BSC17 | Physics/School of Science | 2017-18 | 2017 |
| BSC | BSC17 | Physics/School of Science | 2013-14 | 2014 |
| BSCZO | B.Sc.17 | Zoology | 2012 | 2014-2015(B.Sc. BOS)2015-2016(B.Sc.I own SILM developed) 2016-2017(B.Sc.BOS),2017-2018(B.Sc. II own SILM developed)2018-2019(B.Sc.III own SILM developed),2019-2020 (B.Sc.BOS) |
| MSCZO | M.Sc.19 | Zoology | 2013-14,2019-2020 | 2014-2015( M.Sc. BOS)2015-2016(No revision) 2016-2017(M.Sc.BOS),2017-2018(course development under process)2018-2019( course development under process),2019-2020 (B.Sc.&M.Sc.BOS) |
| Bachelor of Arts (Economics) | BAEC | Department of Economics/ School of Social Science | 2010-11 | 2018-19 |
| Master of Arts (Economics) | MAEC | Department of Economics/ School of Social Science | 2010-11 | 2018-19 |
| B.A. (History) | BA-17) BAHI | History/Social Sciences | 2012 | 2017 |
| M.A. (History) | MAHI-17 | History/Social Sciences | 2012 | 2017 |
| Ph.D. (History) | BAHI | History/Social Sciences | 2012 | 2017 |
| Master of Social Work | MSW | Department of social work | 2010-11 | 2013 |
| MASTER OF ARTS(Political Science) | MAPS-17 | Political Science | 2017-18 | 2017 |
| BA | BAPSY | Psychology/School of Social science | 2010 | 2013/2015/2019 |
| MA | Psychology/School of Social science | 2010 | 2015/2019 | |
| Certificate | CME-17 | Psychology/School of Social science | 2017 | 0 |
| PhD | PSY-18 | Psychology/School of Social science | 2018 | 0 |
| MASO | 101,102,103,104,201,202,203,204,205, | SOCIOLOGY | 2014 | 2015 |
| Bachelor of Hotel Management | BHM-17 | Department of Hotel Management / School of Tourism, Hospitality and Hotel Management | 2011 | 2017 |
| Master of Hotel Management | MHM-17 | Department of Hotel Management / School of Tourism, Hospitality and Hotel Management | 2011 | 2017 |
| Master of Tourism and Travel Management | MTM/MTTM | Department of Tourism | 2011 | 2017 |
| Bachelor of Tourism and Travel Management | BTS/BTTM | Department of Tourism | 2011 | 2017 |
| Diploma in Tourism and Studies | DTS | Department of Tourism | 2011 | 2017 |
| Diploma in Industrial Practices | DIIP-18 | School of Vocational Studies | 2014 | 2017 |
| Advance Certificate Course in Industrial Training | ACCT-11 | School of Vocational Studies | 2011 | 2014 |
| Certificate Course in Automotive Manufacturing | CCAM-12 | School of Vocational Studies | - | 2014 |
| Certificate Course in Automotive Assembly | CCA-12 | School of Vocational Studies | 2014 | |
| B.Ed. Spl. Edu Mental Retardation | BEDSEDEMR | School of Education/Department of special Education | 2015 | 2019 |
| B.Ed. Spl. Edu Learning Disability | BEDSEDELD | School of Education/Department of special Education | 2015 | 2019 |
| B.Ed. Spl. Edu Hearing impairment | BEDSEDEHI | School of Education/Department of special Education | 2015 | |
| B.Ed. Spl. Edu Visual imparment | BEDSEDEVI | School of Education/Department of special Education | 2015 | |
| Diploma in Vedic Karmkand | DVK-17 | JYOTISH-KARMKAND/ SCHOOL OF HUMANITIES | 2018 | 2019-20 |
| M.A. JYOTISH | MAJY-18 | JYOTISH/ SCHOOL OF HUMANITIES | 2019 | (2017-18) |
| B.A.JYOTISH II & III YEAR | BAJY-201, BAJY-202, BAJY-301, BAJY-302 | JYOTISH | 2013-14 | (2013-14) |
| B.A. KARMKAND | BAKK-201, BAKK-202,BAKK-301, BAKK-302 | KARMKAND | 2013-14 | (2013-14) |
Hello Haldwani

