1.3.3: Percentage of learners undertaking field work / projects / internships /Dissertations / seminars/ extended contact programmes/ practical sessions/ workshops (data for the preceding academic year) across all Programmes requiring such activities(10)data for the latest completed academic year-2019-20) | |||
Programme name requiring such activities | Programme Code | Number of learners enrolled in the Programme | No. of learners undertaking field work / projects / internships/ |
dissertations/ seminars/ extended contact programmes/ practical sessions/ workshops(In Numbers only) | |||
Master of Social Work | MSW-17 | 454 | 454 |
Forestry & Environmental Science | PGDDM-17 | ||
Diploma in Public Health & Community Nutrition | DPHCN-19 | 29 | 29 |
Bachelor of Science (Physics/PH) | DPHCN-19 | 22 | 22 |
Master of Tourism and Travel Management | MTTM-16/17 | 97 | 13 |
Bachelor of Tourism and Travel Management | BTTM-16/17 | 52 | 5 |
Master Of Arts (Geography) | MAGE-20 | 111 | 111 |
Master Of Arts (Geography) | MAGE-19 | 176 | 176 |
Master Of Arts (Geography) | MAGE-19 | 161 | 161 |
Master Of Science (Geography) | MScGE-20 | 14 | 14 |
Master Of Science (Geography) | MScGE-19 | 13 | 13 |
Master Of Science (Geography) | MScGE-19 | 9 | 9 |
Geography-BA | B.A.-17 | 125 | 125 |
Geography-BSC | BSC-17 | 21 | 21 |
Master Of Arts (Geoinformatics) | MAGIS-17 | 23 | 23 |
Master Of Arts (Geoinformatics) | MAGIS-17 | 13 | 13 |
Master Of Arts (Geoinformatics) | MAGIS-20 | 6 | 6 |
Master Of Science (Geoinformatics) | MSCGIS-17 | 6 | 6 |
Master Of Science (Geoinformatics) | MSCGIS-17 | 26 | 26 |
Master Of Science (Geoinformatics) | MSCGIS-20 | 23 | 23 |
Post Graduate Diploma (Geoinformatics) | PGDGIS-17 | 15 | 15 |
Post Graduate Diploma in Geoinformatics | PGDGIS-17 | 13 | 13 |
Certificate in Geoinformatics | PGDGIS-17 | 13 | 13 |
Certificate in Ayurvedic food and Nutrition | C.A.F.N | 62 | 62 |
Certificate in ayurvedic Herb cultivation | CAHC | 1 | 1 |
Certificate in Herbal beauty care | CHBC | 5 | 5 |
Certificate in Ayurvedic Masseur | C.A.M | 7 | 7 |
Master of Computer Application | MCA-17/MCA-16 | 76 | 27 |
Master of Science Information Technology | MSCIT-17/MSCIT-16 | 52 | 22 |
Bachelor of Computer Application | BCA-17/BCA-16 | 113 | 19 |
MSCZO | MSCZO-20 | 470 | 470 |
BSCZO | BSC17 | 278 | 278 |
Master Of Arts (Geography) | MAGE-20 | 111 | 111 |
Master Of Arts (Geography) | MAGE-19 | 176 | 176 |
Master Of Arts (Geography) | MAGE-19 | 161 | 161 |
Master Of Science (Geography) | MScGE-20 | 14 | 14 |
Master Of Science (Geography) | MScGE-19 | 13 | 13 |
Master Of Science (Geography) | MScGE-19 | 9 | 9 |
Geography-BA | B.A.-17 | 125 | 125 |
Geography-BSC | BSC-17 | 21 | 21 |
Master Of Arts (Geoinformatics) | MAGIS-17 | 23 | 23 |
Master Of Arts (Geoinformatics) | MAGIS-17 | 13 | 13 |
Master Of Arts (Geoinformatics) | MAGIS-20 | 6 | 6 |
Master Of Science (Geoinformatics) | MSCGIS-17 | 6 | 6 |
Master Of Science (Geoinformatics) | MSCGIS-17 | 26 | 26 |
Master Of Science (Geoinformatics) | MSCGIS-20 | 23 | 23 |
Post Graduate Diploma (Geoinformatics) | PGDGIS-17 | 15 | 15 |
Post Graduate Diploma in Geoinformatics | PGDGIS-17 | 13 | 13 |
Certificate in Geoinformatics | PGDGIS-17 | 13 | 13 |
Master OF Performing Arts | MPAM-19 | 33 | 33 |
Master OF Performing Arts | MPAM-20 | 25 | 25 |
BA (Music) | B.A.-17 | 53 | 53 |
B.A.-17 | 79 | 79 | |
B.A.-17 | 67 | 67 | |
B.A.-17 | 87 | 87 | |
B.A.-17 | 100 | 100 | |
B.A.-17 | 115 | 115 | |
MA Psychology(session-2019-20) | MAPSY-18 | 216 | 216 |
Bachelor of Education (B.Ed.) | BED-17 | 121 | 121 |
Master of Computer Application | MCA-17/MCA-16 | 76 | 27 |
Master of Science Information Technology | MSCIT-17/MSCIT-16 | 52 | 22 |
Bachelor of Computer Application | BCA-17/BCA-16 | 113 | 19 |
MASTER OF SCIENCE (CYBER SECURITY) | MSC-CS-18 | 6 | 2 |
Post Graduate Diploma in Computer Application | PGDCA-17 | 47 | 21 |
BSC(2019-20) | BSC17 | 333 | 333 |
BSCS(2019-20) | BSCS18 | 100 | 100 |
BSC(2018-19) | BSC17 | 108 | 110 |
BSCS(2018-19) | BSCS18 | 2 | 2 |
BSC(2017-18) | BSC17 | 132 | 132 |
BSCS(2017-18) | BSCS16 | 4 | 4 |
BSC( 2016-17) | BSC16 | 112 | 112 |
BSCS( 2016-17) | BSCS16 | 6 | 6 |
BSC( 2015-16) | BSC12 | 72 | 72 |
BSCS( 2015-16) | BSCS12 | 5 | 5 |
BSC( 2014-15) | BSC12 | 83 | 83 |
BSCS( 2014-15) | BSCS12 | 3 | 3 |
MSC( 2019-20) | MSC17 | 239 | 239 |
MSC( 2018-19) | MSC17 | 190 | 190 |
MSC( 2017-18) | MSC17 | 431 | 431 |
MSC( 2016-17) | MSC14 | 429 | 429 |
MSC( 2015-16) | MSC14 | 325 | 325 |
Certificate in Ayurvedic food and Nutrition | C.A.F.N | 62 | 62 |
Certificate in ayurvedic Herb cultivation | CAHC | 1 | 1 |
Certificate in Herbal beauty care | CHBC | 5 | 5 |
Certificate in Ayurvedic Masseur | C.A.M | 7 | 7 |
MASL (2016-17) | MA | 11 | 11 |
MASL (2017-18) | MA-17 | 13 | 13 |
MASL (2018-19) | MA-17 | 20 | 20 |
MASL (2019-20) | MA-17 | 4 | 4 |
MASL (2020-21) | MA-17 | 38 | 38 |
Certificate in Sanskrit Language | CSL-17 | ||
MA-JMC/MMC | MMC-19 | 96 | 96 |
LLM | LLM-17 | 87 | 87 |
Master of Tourism and Travel Management | MTTM-16/17 | 97 | 13 |
BTTM-16/17 | 52 | 5 | |
Total | 7511 | 6875 |
List of learners enrolled in Programme involving field work/ projects / internships etc. :