| Year | Total enrolment | Urban | Rural* | % of Rural learners |
| (No.) | (No) | (No.) | ||
| 2013-2014 | 25058 | 4132 | 7315 | 29.19 |
| 2014-2015 | 25969 | 3277 | 8712 | 33.55 |
| 2015-2016 | 34930 | 8577 | 25163 | 72.04 |
| 2016-2017 | 41666 | 9835 | 28273 | 67.86 |
| 2017-2018 | 68142 | 12499 | 37108 | 54.46 |
| 2018-2019 | 55998 | 12318 | 42813 | 76.45 |
- Home
-
About
-
Schools
- Programmes
- Study Centres
- Notices
- Sections
