4.2.7: Number of transmission facilities available in the institution as on date(5) | |||
Name of radio channel | Frequency | Studio (owned/ hired) | Name of TV channel |
Hello Haldwani | 91.2 | Owned | SWAYAMPRABHA |
Details of technical staff | |||
S. No. | Name of technical staff | Designation | |
1 | NavneetMehra | Technical Consultant (Data Processing) | |
2 | Vinay Kumar Tamta | Technical Consultant | |
3 | Anil Nailwal | Technical Consultant (Community Radio) | |
4 | Suneeta Bhatt | Technical Consultant (Community Radio) | |
5 | Rakesh Papnai | Web site Administrator | |
6 | Rajesh Arya | Hardware Engineer | |
7 | Rajendra Goswami | Computer Programmer | |
8 | Mohit Rawat | Network Administrator | |
9 | Vineet Pauriyal | Hardware Engineer | |
10 | Jitendra Kumar Dwivedi | Computer Programmer |
Weblinks: