| Year | Number of teachers recognized as research guides | Number of Ph.D. awarded | Number of M. Phils awarded | Name of M.phils awarded |
| 2016-17 | 19 | 0 | ||
| 17-18 | 26 | 0 | ||
| 18-19 | 29 | 7 | ||
| 19-20 | 27 | 11 | ||
| 20-21 | 27 | 0 |
Weblink : https://uou.ac.in/uouphd
| Year | Number of teachers recognized as research guides | Number of Ph.D. awarded | Number of M. Phils awarded | Name of M.phils awarded |
| 2016-17 | 19 | 0 | ||
| 17-18 | 26 | 0 | ||
| 18-19 | 29 | 7 | ||
| 19-20 | 27 | 11 | ||
| 20-21 | 27 | 0 |
Weblink : https://uou.ac.in/uouphd
| Attachment | Size |
|---|---|
| Details of Ph.Ds and M.Phils awarded | 2.46 MB |
| Uma-Pandey-Padeliya.pdf | 248.33 KB |
| Sunita-Sanguari.pdf | 171.56 KB |
| Priyanka-Sanguary-Fulara.pdf | 563.03 KB |
| Harish-Chandra-Lakhera.pdf | 704.94 KB |
| Dinesh-Chandra-Kandpal.pdf | 488.97 KB |
| Bhuwan-Chandra-Tewari.pdf | 365.48 KB |
| Parmila-Suyal.jpg | 79.22 KB |
| Deep-Chandra.jpg | 102.53 KB |
| Guideship letter | 2.23 MB |
| Rajender-Singh-Kolhi.pdf | 396.24 KB |
| Manisha-Pant.pdf | 113.59 KB |
| Kumar-Nalin.jpg | 98.62 KB |
Stay informed about the latest updates, admissions, examinations, events and important notices from Uttarakhand Open University.
