Skip to main content

Income and Expenditure over the last five years

INCOME & EXPENDITURE OVER THE LAST FIVE YEARS
SOURCE OF INCOME
YEAR GRANT FROM GOVERNMENT  GRANT FORM UGC STUDENT FEE & OTHER CHARGES SELF FINANCING OTHER  TOTAL
2018-19       70,000,000.00           301,472,944.64                1,596,295.00         373,069,239.64
2017-18       50,000,000.00           427,910,356.31                1,600,325.00         479,510,681.31
2016-17       44,333,000.00           297,490,553.76                4,100,000.00         345,923,553.76
2015-16       38,000,000.00        17,500,000.00         235,191,443.00                   820,328.00         291,511,771.00
2014-15       45,000,000.00        23,800,000.00         136,217,739.68             205,017,739.68
TOTAL     247,333,000.00        41,300,000.00     1,398,283,037.39                           -               8,116,948.00     1,695,032,985.39
EXPENDITURE     
YEAR SALARY  CONSTRUCTION OF BUILDING INFRASTRUCTURE DEVELOPMENT  DEVELOPMENT OF PROGRAMMES AND COURSES STUDENT SUPPORT SERVICE STAFF TRAINING & DEVELOPMENT OTHER TOTAL
                 
2018-19       74,196,766.00          5,000,000.00                 520,109.00       6,671,002.64              3,572,741.10                 629,304.00      190,372,136.49         280,962,059.23
2017-18       71,845,089.00              655,075.00                 276,435.00     12,187,227.00              1,398,742.00              2,933,577.00      167,390,229.00         256,686,374.00
2016-17       63,237,170.00          7,063,000.00                 236,832.00          613,092.00                 201,011.00                      3,015.00      220,394,133.00         291,748,253.00
2015-16       59,373,405.00        10,000,000.00              2,880,353.00       7,400,824.00              3,980,372.00        132,148,154.00         215,783,108.00
2014-15       48,097,150.50          4,832,500.00                 231,806.00     10,487,674.00              3,480,892.00              1,732,434.00        89,549,428.00         158,411,884.50
TOTAL    316,749,580.50        27,550,575.00             4,145,535.00    37,359,819.64           12,633,758.10             5,298,330.00     799,854,080.49     1,203,591,678.73

For Administrative enquiries:

Uttarakhand Open University

Behind Transport Nagar, Vishwavidyalaya Marg,
Haldwani (Nainital) 263139 Uttarakhand

Toll Free : 1800 180 4025
Operator : 05946-286000


Admissions : 05946286002


Book Distribution Unit : 05946-286001


Exam Section : 05946-286022


Fax : 05946-264232