| Code | Programme Name | Min Duration (Months) | Max Duration (Months) |
|---|---|---|---|
| DCA-21 | Diploma in Computer Applications | 12 | 24 |
| DCA-23 | Diploma in Computer Applications | 12 | 24 |
| DGC-24 | Diploma in guidance and counseling | 12 | 24 |
| DGIS-21 | DIPLOMA IN GEO INFORMATICS | 12 | 24 |
| DHA-21 | Diploma in Hospitality Administration | 12 | 24 |
| DHR-26 | Diploma in Human Rights | 12 | 24 |
| DIT-21 | Diploma in Information Technology | 12 | 24 |
| DJNM-24 | Diploma in Journalism and New Media | 12 | 24 |
| DMA-21 | Diploma in Medical Astrology | 12 | 24 |
| DNL-25 | Diploma in Nepali Language | 12 | 24 |
| DNWFP-21 | Diploma in Non-wood Forest Products | 12 | 24 |
| DPBGS-26 | भगवद्गीता अध्ययन में डिप्लोमा कार्यक्रम (Diploma Program in Bhagavad Gita Studies) | 12 | 24 |
| DPHCN-21 | Diploma in Public Health & Community Nutrition | 12 | 24 |
| DPJ-21 | Diploma in Phalit Jyotishh | 12 | 24 |
| DTS-25 | Diploma in Tourism Studies | 12 | 24 |
| DTS-26 | Diploma in Tourism Studies | 12 | 24 |
| DVK-21 | Diploma in Vedic karmakand | 12 | 36 |
| DVS-21 | Diploma in Vastu Shashtra | 12 | 24 |
| DYS-21 | Diploma in Yogic Science | 12 | 36 |
- Home
-
About
-
Schools
- Programmes
- Study Centres
- Notices
- Sections
