Modes employed by the University to attend to learners queries
5.1.5 Modes employed by the Institution to attend to learner’s queries. (10) | |||
Year | Type of Approach | Number of the queries received | Number of queries addressed |
2017 | Call Centre | 25649 | 25649 |
Online Help Desk | 1259 | 1199 | |
Chat Box | 163 | 126 | |
E-mail Support | 3267 | 2986 | |
Web Conferencing | 11 | 11 | |
Inquiry Counter | 3562 | 3562 | |
Postal Communication | 2542 | 2542 | |
Kiosk | 3562 | 3562 | |
2018 | Call Centre | 24675 | 24675 |
Online Help Desk | 1424 | 1387 | |
Chat Box | 286 | 196 | |
E-mail Support | 3689 | 3277 | |
Web Conferencing | 14 | 14 | |
Inquiry Counter | 3375 | 3375 | |
Postal Communication | 2472 | 2472 | |
Kiosk | 3375 | 3375 | |
2019 | Call Centre | 28675 | 28675 |
Online Help Desk | 1486 | 1362 | |
Chat Box | 378 | 341 | |
E-mail Support | 5372 | 4890 | |
Web Conferencing | 15 | 15 | |
Inquiry Counter | 3658 | 3658 | |
Postal Communication | 2978 | 2978 | |
Kiosk | 3658 | 3658 | |
2020 | Call Centre | 38672 | 38672 |
Online Help Desk | 2085 | 2072 | |
Chat Box | 476 | 408 | |
E-mail Support | 6890 | 6382 | |
Web Conferencing | 87 | 87 | |
Inquiry Counter | 645 | 645 | |
Postal Communication | 3872 | 3872 | |
Kiosk | 645 | 645 | |
2021 | Call Centre | 39645 | 39645 |
Online Help Desk | 2017 | 1910 | |
Chat Box | 689 | 652 | |
E-mail Support | 13895 | 13213 | |
Web Conferencing | 112 | 112 | |
Inquiry Counter | 372 | 372 | |
Postal Communication | 4147 | 4147 | |
Kiosk | 372 | 372 |
Weblink : Learner's Helpdesk (https://uou.ac.in/student-corner )