100% automation of entire Division & implementation of Examination Management System (EMS)
| Sl. No. | Name of the activity automated | Date of commencement of activity |
| 1 | Filling-up of Examination Form (Main, Back and Improvement Exams) | 2015 |
| 2 | Preparation of Date-Sheet of Term-end Examination using software | 2016 |
| 3 | Withdrawal of Fees | 2017 |
| 4 | Exam City Change using OTP | 2017 |
| 5 | Uploading Marks of Assignments SIS | 2010 |
| 6 | Merging of Examimation Centers for Practicals, Viva-Voce, Project works | 2017 |
| 7 | Uploading of the marks of Practicals, Projects, Field-work and Viva-Voce | 2010 |
| 8 | Allotment of Examination Center | 2010 |
| 9 | Online Hall-ticket generation | 2010 |
| 10 | Hall-ticket generation including respective exam shcelude of every learner | 2017 |
| 11 | Preparation of OMR based Award-sheet | 2017 |
| 12 | Remuneration to Evaluators/ Paper-setters/ experts, etc. | 2017 |
| 13 | Scanning of OMR Award-sheet for preparation of results | 2017 |
| 14 | Uploading marks in SIS | 2010 |
| 15 | Proportionate conversion of marks | 2017 |
| 16 | Online declaration of results | 2010 |
| 17 | Online availability of Mark-sheets | 2010 |
| 18 | In-house printing of Transcripts | 2017 |
| 19 | In-house printing of Degrees (Upon Convocation only) | 2017 |
| 20 | Online Application for the Convocation, Degree, NOC and Provisional Degree Certificate. | 2017 |
| 21 | Online Verification of Marksheet, Transcripts and Degrees | 2017 |
| 22 | Preparation of results for Entrance Examinations, | 2011 |
| 23 | Preparation of results for Recruitments, | 2011 |


