| Employed | |||||
| Employed | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
| 9432 | 6129 | 4523 | 6857 | 5217 | |
| Attachment | Size |
|---|---|
| Details | 26.12 KB |
| En.14056636.jpg | 121.95 KB |
| En.20211495.jpg | 137.7 KB |
| En.20212589.jpg | 73.68 KB |
| En.20212754.jpg | 176.87 KB |
| En.20214428.jpg | 123.48 KB |
| En.20213105.jpg | 241.46 KB |
| En.20215285.jpg | 68.69 KB |
| En.20220104.jpg | 78.43 KB |
| En.20226892.jpg | 384.01 KB |
| En.20228981.jpg | 152.66 KB |
| En.20229746.jpg | 172.95 KB |
| En.20230597.jpg | 110.05 KB |
| En.20233315.jpg | 205.15 KB |
| En.20233634..jpg | 64.86 KB |
| En.20233753.jpg | 66.31 KB |
| En.20239261.jpg | 161.17 KB |
| En.20234684.jpg | 96.32 KB |
| EN.20234684..jpg | 158.65 KB |
| En.20233634.jpg | 189.87 KB |
| En.20239559.jpg | 249.42 KB |
| En.20240008.jpg | 139.05 KB |
| En.16093299.pdf | 348.97 KB |
| En. 19201234.pdf | 606.06 KB |
| En.20222063.pdf | 54.49 KB |
| En.20217191.pdf | 99.11 KB |
| En.20212156.pdf | 589.25 KB |
| En.19201245.pdf | 1.19 MB |
| NAAC-student-list-job-list.pdf | 405.88 KB |
