Weblinks:
Percentage of Programmes newly introduced by the institution over the last five years
| Name of the new programme | Programme Code | Name of the Department/ School | Year of Introduction | 
| Certificate Course in Japanese | CCJ-13 | School of Humanities | 2013 | 
| B.Ed.Spl.Edu. (Mental Retardation) | BEDSEDEMR-15 | School of Education | 2015 | 
| B.Ed.Spl.Edu. (Learning Disability) | BEDSEDELD-15 | School of Education | 2015 | 
| B.Ed.Spl.Edu. (Visual Impairment) | BEDSEDEVI-15 | School of Education | 2015 | 
| B.Ed.Spl.Edu. (Hearing Impairment) | BEDSEDEHI-15 | School of Education | 2015 | 
| Certificate in Memory Enhancement | CME-17 | School of Social Science | 2017 | 
| Certificate in Sanskrit Language | CSL-17 | School of Humanities | 2017 | 
| Diploma in Industrial Skills and Processes | DIISP-17 | School of Vocational Studies | 2017 | 
| Foundation Course for Education of Children with Disabilities | FCECD-17 | School of Education | 2017 | 
| Ph.D. in Jyotish | Ph.D. (Jyo)-18 | School of Humanities | 2018 | 
| Ph.D. in Yoga | Ph.D. (Yog)-18 | School of Health Sciences | 2018 | 
| Ph.D. in Psychology | Ph.D. (PSY)-18 | School of Social Sciences | 2018 | 
| Ph.D. in Physics | Ph.D. (Phy)-18 | School of Science | 2018 | 
| Ph.D. in Chemistry | Ph.D. (Che)-18 | School of Science | 2018 | 
| Certificate Course in Food and Nutrition | CFN-18 | School of Health Sciences | 2018 | 
| Post Graduate Diploma in Cyber Security | PGDCS-17 | School of CS and IT | 2018 | 
| Diploma Course in Right To Information | DRTI-18 | School of Law | 2018 | 
| Certificate Course in Right To Information | CRTI-17 | School of Law | 2018 | 
| Bachelor of Education (B.Ed.) | BED-17 | Department of Teacher Education/School of Education | 2019 | 


