Bachelor of Commerce
Code: BCOM-23 | Credit : 108 | Min-Duration : 36 (Month)| Max-Duration : 72 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 2600.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 3800 | ||
AECC-E-101 | Business Communication | 3 | Syllabus | SLM | |
AECC-G-101 | गढवाली भाषा साहित्य | 3 | Syllabus | SLM | |
AECC-H-101 | हिंदी व्याकरण पत्र लेखन एवं निबन्ध | 3 | Syllabus | SLM | |
AECC-J -101 | जापानी भाषा साहित्य | 3 | Syllabus | SLM | |
AECC-K-101 | कुमाउनी भाषा साहित्य | 3 | Syllabus | SLM | |
AECC-S-101 | संस्कृत भाषा एवं साहित्य | 3 | Syllabus | SLM | |
BCM(N)-101 | Organization & Management (संगठन एवं प्रबन्ध) | 4 | Syllabus | SLM | |
BTTM(N)-101 | Tourism Principles and Practices | 4 | Syllabus | SLM | |
CRTI-101 | Background and Introduction of Right to Information | 3 | Syllabus | SLM | |
CSPD-101 | ICT Resources & Technology Enabled Learning | 3 | Syllabus | SLM | |
CVDMM(N)-101 | Digital Ecosystem and Social Media Applications | 4 | Syllabus | SLM | |
CYC-101 | Fundamentals of Cyber Space & the Emerging Jurisprudence | 3 | Syllabus | SLM | |
DCA-101 | Introduction to Computer Programming using C | 3 | Syllabus | SLM | |
DMM-101 | Introduction to Digital Marketing | 3 | Syllabus | SLM | |
EOM-101 | ICT Resources & Technology Enabled Learning | 3 | Syllabus | SLM | |
GEBO-01 | Plant Sciences | 3 | Syllabus | SLM | |
GECH-01 | Elementary Chemistry | 3 | Syllabus | SLM | |
GECS-01 | Foundation of Cyber Security | 3 | Syllabus | SLM | |
GEEC-01 | अर्थशास्त्र के मूलतत्व भाग एक | 3 | Syllabus | SLM | |
GEEC-02 | अर्थशास्त्र के मूलतत्व भाग दो | 3 | Syllabus | SLM | |
GEGE-01 | Basics of Physical Geography | 3 | Syllabus | SLM | |
GEHI-01 | राष्ट्रीय आन्दोलन: कुछ झलकियॉं भाग एक | 3 | Syllabus | SLM | |
GEHI-02 | राष्ट्रीय आन्दोलन: कुछ झलकियॉं भाग दो | 3 | Syllabus | SLM | |
GEJY-01 | भारतीय वास्तु शास्त्र का परिचय व स्वरूप | 3 | Syllabus | SLM | |
GENS-01 | Naturopathy ( प्राकृतिक चिकित्सा) | 3 | Syllabus | SLM | |
GEPA-01 | लोक प्रशासन एक परिचय | 3 | Syllabus | SLM | |
GEPA-02 | भारतीय प्रशासन | 3 | Syllabus | SLM | |
GEPA-03 | नगरीय प्रशासन | 3 | Syllabus | SLM | |
GEPH-01 | Introductory Physics | 3 | Syllabus | SLM | |
GEPS-01 | राजनीति विज्ञान एक परिचय | 3 | Syllabus | SLM | |
GEPS-02 | भारतीय संविधान एक परिचय | 3 | Syllabus | SLM | |
GEPS-03 | भारतीय राजनीतिक व्यवस्था एक परिचय | 3 | Syllabus | SLM | |
GEPY-01 | मनोविज्ञान के मूल आधार (Fundamentals of Psychology) | 3 | Syllabus | SLM | |
GEYS-01 | Introduction of Yoga (योग परिचय) | 3 | Syllabus | SLM | |
GEYS-02 | Human Anatomy and Health (शरीर विज्ञान तथा स्वास्थ्य) | 3 | Syllabus | SLM | |
GEZO-01 | Basic Concept of Zoology | 3 | Syllabus | SLM | |
PGCS-01 | Practical Guide on Cyber Security | 3 | Syllabus | SLM | |
VAC-01 | वैदिक अध्ययन (Vedic Studies) | 3 | Syllabus | SLM | |
VAC-02 | Managerial Lessons from Indian Scriptures | 3 | Syllabus | SLM | |
VAC-03 | मानव मूल्य एवं आचार – 1 | 3 | Syllabus | SLM | |
VAC-04 | मानव मूल्य एवं आचार – 2 | 3 | Syllabus | SLM | |
VAC-05 | Modern Indian Tinkers | 3 | Syllabus | SLM | |
VAC-06 | Community Development | 3 | Syllabus | SLM | |
VAC-07 | Stress Management | 3 | Syllabus | SLM | |
VAC-08 | Constitutional Values and Fundamental Duties | 3 | Syllabus | SLM | |
VAC-09 | Environmental Studies | 3 | Syllabus | SLM | |
VAC-10 | Moral Education from Indian Scriptures | 3 | Syllabus | SLM | |
VAC-11 | Indian Science and Technology | 3 | Syllabus | SLM | |
VAC-12 | Vedic Mathematics | 3 | Syllabus | SLM | |
VAC-13 | Communication Skills and Personality Development | 3 | Syllabus | SLM | |
VAC-14 | Disability and Inclusive Education | 3 | Syllabus | SLM | |
VAC-15 | Understanding India | 3 | Syllabus | SLM | |
VAC-16 | योग एवं समग्र स्वास्थ्य (Yoga For Holistic Health) | 3 | Syllabus | SLM | |
WDD-101 | ICT Resources & Technology Enabled Learning | 3 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ .00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 1200 | ||
BCM(N)-201 | Financial Accounting (वित्तीय लेखांकन) | 4 | Syllabus | SLM | |
BTTM(N)-201 | Travel Agency and Tour Operations | 4 | Syllabus | SLM | |
CVDMM(N)-102 | Digital Promotion Strategies, Tools & Freelancing | 4 | Syllabus | SLM | |
GEPY-02 | मनोवैज्ञानिक विकार (Psychological disorder) | 3 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ .00 | Exam Fee : ₹ .00 | *Total : ₹ 0 | ||
BTTM(N)-301 | Tourism Products of Uttarakhand | 4 | Syllabus | SLM | |
CVEOM(N)-101 | Applications of E-Office Management Tools | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme