MASTER OF SCIENCE (PHYSICS)
| Code: MSCPH-26 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 4300.00 | *Total : ₹ 8900 | ||||
| MSCPH-501 | Mathematical Physics | 3 | Syllabus | SLM | |||
| MSCPH-502 | Classical Mechanics | 3 | Syllabus | SLM | |||
| MSCPH-503 | Quantum Mechanics | 3 | Syllabus | SLM | |||
| MSCPH-504 | Statistical Mechanics | 3 | Syllabus | SLM | |||
| MSCPH-505(L) | Practical Physics I | 6 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 4300.00 | *Total : ₹ 8900 | ||||
| MSCPH-506 | Condensed Matter Physics | 3 | Syllabus | SLM | |||
| MSCPH-507 | Spectroscopy | 3 | Syllabus | SLM | |||
| MSCPH-508 | Electrodynamics | 3 | Syllabus | SLM | |||
| MSCPH-509 | Electronics | 3 | Syllabus | SLM | |||
| MSCPH-510(L) | Practical Physics II | 6 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
