Master of Library & Information Science
| Code: MLIS-25 | Credit : 40 | Min-Duration : 12 (Month)| Max-Duration : 24 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 6000.00 | Exam Fee : ₹ 3200.00 | *Total : ₹ 9200 | ||||
| MLIS-101 | Knowledge Information & Communication (ज्ञान, सूचना एवं संचार) | 4 | Syllabus | SLM | |||
| MLIS-102 | Information Sources & Services (सूचना स्रोत एवं सेवाएँ) | 4 | Syllabus | SLM | |||
| MLIS-103 | Fundamental of Information and Communication Technologies (सूचना एवं संचार प्रौद्योगिकी का मूलभूत अध्ययन) | 4 | Syllabus | SLM | |||
| MLIS-104 | Information and Communication Technologies Application (Theory) (सूचना एवं संचार प्रौद्योगिकी के अनुप्रयोग (सैद्धांतिक भाग)) | 4 | Syllabus | SLM | |||
| MLIS-105 | Information and Communication Technology: Practical(सूचना एवं संचार प्रौद्योगिकी : प्रायोगिक) | 4 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ 3150.00 | Exam Fee : ₹ 2000.00 | *Total : ₹ 5150 | ||||
| MLIE 204 | Academic Library System (शैक्षणिक पुस्तकालय प्रणाली) | 4 | Syllabus | SLM | |||
| MLIE 206 | Preservation and Conservation of Library Materials (पुस्तकालय सामग्री का संरक्षण एवं परिरक्षण) | 4 | Syllabus | SLM | |||
| MLIE-205 | Public Library System and Services (सार्वजनिक पुस्तकालय प्रणाली एवं सेवाएँ) | 4 | Syllabus | SLM | |||
| MLIS 201 | Research Methodology (अनुसंधान पद्धति) | 4 | Syllabus | SLM | |||
| MLIS 202 | Information Processing and Retrieval (सूचना संसाधन एवं पुनः प्राप्ति) | 4 | Syllabus | SLM | |||
| MLIS 203 | Internship (Project Report and Viva Voce) (इंटरनशिप प्रशिक्षण प्रोजेक्ट रिपोर्ट एवं मौखिक परीक्षा) | 4 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
| SC Code | SC Name |
| 11000 | UOU Model Study Center, DEHRADUN |
| 16000 | U.O.U. Model Study Center, HALDWANI |
Hello Haldwani

