MASTER OF ARTS (PUBLIC ADMINISTRATION)
| Code: MAPA-26 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 2100.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 3300 | ||||
| MAPA-501 | लोक प्रशासन के सिद्धान्त( (भाग- 1) | 4 | Syllabus | SLM | |||
| MAPA-502 | लोक प्रशासन के सिद्धान्त( (भाग- 2) | 4 | Syllabus | SLM | |||
| MAPA-503 | भारत में लोक प्रशासन (भाग- 1) | 4 | Syllabus | SLM | |||
| MAPA-504 | भारत में लोक प्रशासन (भाग- 2) | 4 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ 2100.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 3300 | ||||
| MAPA-505 | तुलनात्मक लोक प्रशासन (भाग- 1) | 4 | Syllabus | SLM | |||
| MAPA-506 | तुलनात्मक लोक प्रशासन (भाग- 2) | 4 | Syllabus | SLM | |||
| MAPA-507 | भारत में स्थानीय शासन (भाग- 1) | 4 | Syllabus | SLM | |||
| MAPA-508 | भारत में स्थानीय शासन (भाग- 2) | 4 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
