Master of Arts (Economics)
Code: MAEC-17 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 3000.00 | Exam Fee : ₹ 600.00 | *Total : ₹ 3600 | ||
MAEC-101 | व्यष्टि अर्थशास्त्र | 8 | Syllabus | SLM | |
MAEC-102 | समष्टि अर्थशास्त्र | 8 | Syllabus | SLM | |
MAEC-103 | भारतीय अर्थव्यवस्था | 8 | Syllabus | SLM | |
MAEC-104 | परिमाणात्मक विधियां | 8 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 3000.00 | Exam Fee : ₹ 750.00 | *Total : ₹ 3750 | ||
MAEC-105 | आर्थिक विकास (Development Economics) | 8 | Syllabus | SLM | |
MAEC-106 | सार्वजनिक अर्थशास्त्र (Public Economic) | 8 | Syllabus | SLM | |
MAEC-107 | अंतर्राष्ट्रीय अर्थशास्त्र (International Economics) | 8 | Syllabus | SLM | |
MAEC-108 | कृषि अर्थशास्त्र (Agriculture Economics) | 8 | Syllabus | SLM | |
MAEC-109 | जननांकिकी (Demography) | 8 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme