MASTER OF SOCIAL WORK
| Code: MSW-26 | Credit : 70 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 6100.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 7300 | ||||
| MSW-01 | Social Work: an Introduction | 4 | Syllabus | SLM | |||
| MSW-02 | Social Research | 4 | Syllabus | SLM | |||
| MSW-03 | Indian Social Problems | 4 | Syllabus | SLM | |||
| MSW-04 | Sociology & Social Work | 4 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ 6100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 7600 | ||||
| MSW-05 | Social Psychology,Communication and Social Work | 4 | Syllabus | SLM | |||
| MSW-06 | Social Case Work and Counselling | 4 | Syllabus | SLM | |||
| MSW-07 | Social Group Work | 4 | Syllabus | SLM | |||
| MSW-08 | Social Welfare Administration and Legislation | 4 | Syllabus | SLM | |||
| MSW-09 | Dissertation | 2 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
