Master of Tourism and Travel Management
| Code: MTTM-24 | Credit : 84 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 3100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 4600 | ||||
| MTTM-01 | Principles of Management | 4 | Syllabus | SLM | |||
| MTTM-02 | Tourism: Principles and Practices | 4 | Syllabus | SLM | |||
| MTTM-03 | Introduction to Tourism Marketing | 4 | Syllabus | SLM | |||
| MTTM-04 | Travel Agency Management and Tour Operations | 4 | Syllabus | SLM | |||
| MTTM-05 | Tourism Communication | 4 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ 3100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 4600 | ||||
| MTTM-06 | Human Resource Management in Tourism | 4 | Syllabus | SLM | |||
| MTTM-07 | Accounting and Financial Management | 4 | Syllabus | SLM | |||
| MTTM-08 | Hospitality Management | 4 | Syllabus | SLM | |||
| MTTM-09 | Organisational Behaviour and Tourism Entrepreneurship | 4 | Syllabus | SLM | |||
| MTTM-10 | Transport Management | 4 | Syllabus | SLM | |||
| Year/Semester : 3 | Admission Fee : ₹ 3100.00 | Exam Fee : ₹ 2400.00 | *Total : ₹ 5500 | ||||
| MTTM-11 | Research Methodology | 4 | Syllabus | SLM | |||
| MTTM-12 | Tourism Geography | 4 | Syllabus | SLM | |||
| MTTM-13A | GDS in Air Ticketing and Cargo Handling | 4 | Syllabus | SLM | |||
| MTTM-13B | Itinerary Planning and Tour Packaging | 4 | Syllabus | SLM | |||
| MTTM-14A | Tourism Products of India | 4 | Syllabus | SLM | |||
| MTTM-14B | International Tourism | 4 | Syllabus | SLM | |||
| MTTM-15 | Training Report and Viva-Voce | 8 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
| SC Code | SC Name |
| 11000 | UOU Model Study Center, DEHRADUN |
| 16000 | U.O.U. Model Study Center, HALDWANI |
Hello Haldwani

