MASTER OF SCIENCE (GEO INFORMATICS)
Code: MSCGIS-24 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 10100.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 15300 | ||
GIS-501 | Introduction to Informatics | 4 | Syllabus | SLM | |
GIS-502 | Fundamentals of Photogrammetry & Remote Sensing | 4 | Syllabus | SLM | |
GIS-503 | Fundamentals of GIS | 4 | Syllabus | SLM | |
GIS-504 | Cartography | 4 | Syllabus | SLM | |
GIS-P1 | Practical | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 10100.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 15300 | ||
GIS-505 | Advance Remote Sensing | 4 | Syllabus | SLM | |
GIS-506 | Advance GIS | 4 | Syllabus | SLM | |
GIS-507 | Recent Trends in Geo-informatics Part I | 4 | Syllabus | SLM | |
GIS-508 | Applications of Geo-informatics Part I | 4 | Syllabus | SLM | |
GIS-P2 | Practical | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 10100.00 | Exam Fee : ₹ 4600.00 | *Total : ₹ 14700 | ||
GIS-601 | Recent Trends in Geo-informatics Part II | 4 | Syllabus | SLM | |
GIS-602 | Applications of Geo-informatics Part III | 4 | Syllabus | SLM | |
GIS-P3 | Practical | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 10100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 11600 | ||
GIS-604 | Formulation of Project & Research Methodology | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |