MASTER OF COMMERCE
| Code: MCOM-26 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 2100.00 | Exam Fee : ₹ 900.00 | *Total : ₹ 3000 | ||||
| MCM-501 | Business and Economic Environment (व्यावसायिक और आर्थिक पर्यावरण) | 6 | Syllabus | SLM | SLM (EN) | Videos | |
| MCM-502 | Statistical Analysis and Research Methodology (सांख्यिकीय विश्लेषण और शोध प्रविधि) | 6 | Syllabus | SLM | SLM (EN) | Videos | |
| MCM-503 | Business and Economic Laws (व्यावसायिक और आर्थिक विधि) | 6 | Syllabus | SLM | SLM (EN) | Videos | |
| Year/Semester : 2 | Admission Fee : ₹ 2100.00 | Exam Fee : ₹ 900.00 | *Total : ₹ 3000 | ||||
| MCM-504 | Advanced Business Economics (उच्चतर व्यावसायिक अर्थशास्त्र) | 6 | Syllabus | SLM | SLM (EN) | ||
| MCM-505 | Accounting Theory and Practices (लेखांकन सिद्धांत और कार्यप्रणाली) | 6 | Syllabus | SLM | SLM (EN) | ||
| MCM-506 | International Business and Finance Operations (अन्तर्राष्ट्रीय व्यापार व वित्तीय परिचालन) | 6 | Syllabus | SLM | SLM (EN) | Videos | |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
