MASTER OF ARTS (HOME SCIENCE)
| Code: MAHS-26 | Credit : 60 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 4100.00 | Exam Fee : ₹ 1700.00 | *Total : ₹ 5800 | ||||
| MAHS-01 | Food Science and Nutrition | 4 | Syllabus | SLM | |||
| MAHS-02 | Child Psychology and Theories of Human Development | 4 | Syllabus | SLM | |||
| MAHS-03 | Textile Science | 4 | Syllabus | SLM | |||
| MAHS-04 | Practical Based on MAHS-03 | 2 | Syllabus | SLM | |||
| MAHS-05 | Extension and Communication for Community Development | 4 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ 4100.00 | Exam Fee : ₹ 1700.00 | *Total : ₹ 5800 | ||||
| MAHS-06 | Clinical and Therapeutic Nutrition | 4 | Syllabus | SLM | |||
| MAHS-07 | Practical Based on MAHS-06 | 2 | Syllabus | SLM | |||
| MAHS-08 | Food Service Management | 4 | Syllabus | SLM | |||
| MAHS-09 | Research Methodology and Statistics | 4 | Syllabus | SLM | |||
| MAHS-10 | Family Resource Management and Entrepreneurship Development | 4 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
