Master of Arts in Geography
Code: MAGE-23 | Credit : 80 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
GEOG-501 | FUNDAMENTAL OF GEOMORPHOLOGY | 4 | Syllabus | SLM | |
GEOG-502 | FUNDAMENTAL OF NATURAL RESOURCE MANAGEMENT | 4 | Syllabus | SLM | |
GEOG-503 | GEOGRAPHY OF INDIA | 4 | Syllabus | SLM | |
GEOG-504 | PRINCIPALS OF PHOTOGRAMMETRY AND REMOTE SENSING | 4 | Syllabus | SLM | |
GEOG-505 | FUNDAMENTAL OF CARTOGRAPHY | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
GEOG-506 | EVOLUTION OF GEOGRAPHICAL THOUGHT | 4 | Syllabus | SLM | |
GEOG-507 | Disaster Risk Reduction | 4 | Syllabus | SLM | |
GEOG-508 | Integrated Watershed Management | 4 | Syllabus | SLM | |
GEOG-509 | WORLD REGIONAL GEOGRAPHY | 4 | Syllabus | SLM | |
GEOG-510 | QUANTITATIVE TECHNIQUES IN GEOGRAPHY | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
GEOG-601 | Human Geography | 4 | Syllabus | SLM | |
GEOG-602 | Bio-Geography | 4 | Syllabus | SLM | |
GEOG-603 | Introduction to Climatology | 4 | Syllabus | SLM | |
GEOG-604 | Geography of Uttarakhand | 4 | Syllabus | SLM | |
GEOG-605 | Practical Geography | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 6100 | ||
GEOG-606 | Research Methodology | 4 | Syllabus | SLM | |
GEOG-607 | Dissertation | 8 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme