Bachelor of Tourism and Travel Management
Code: BTTM-17 | Credit : 132 | Min-Duration : 48 (Month)| Max-Duration : 96 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 800.00 | *Total : ₹ 2800 | ||
BTTM-101 | Tourism Concept and Linkages | 4 | Syllabus | SLM | |
BTTM-102 | Principles of Management | 4 | Syllabus | SLM | |
BTTM-103 | Introduction to Marketing | 4 | Syllabus | SLM | |
BTTM-104 | Indian History, Society and Culture | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 1000.00 | *Total : ₹ 3000 | ||
BTTM-201 | Tourism Resources of Northern India | 4 | Syllabus | SLM | |
BTTM-202 | Travel Agency and Tour Operations Business | 4 | Syllabus | SLM | |
BTTM-203 | International Tourism | 4 | Syllabus | SLM | |
BTTM-204 | Hospitality, Hotel and Hoteliering | 4 | Syllabus | SLM | |
FES-(B)10 | Environmental Studies | 0 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 800.00 | *Total : ₹ 2800 | ||
BTTM-301 | Tourism Resources of Southern India | 4 | Syllabus | SLM | |
BTTM-302 | Itinerary Preparation and Tour Packaging | 4 | Syllabus | SLM | |
BTTM-303 | Computer Applications in Tourism | 4 | Syllabus | SLM | |
BTTM-304 | Business Communication | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 1000.00 | *Total : ₹ 3000 | ||
BTTM-401 | Tourism Resources of Eastern India | 4 | Syllabus | SLM | |
BTTM-402 | Airlines Ticketing and Cargo Operations | 4 | Syllabus | SLM | |
BTTM-403 | Tourism, Travel and Transport | 4 | Syllabus | SLM | |
BTTM-404 | Accounting and Financial Management | 4 | Syllabus | SLM | |
FCS | Introduction to Cyber Security | 0 | Syllabus | SLM | |
FCSL | सहज संकृत बोध | 0 | Syllabus | SLM | |
FHVA-(B)10 | Human Values and Ethics | 0 | Syllabus | SLM | |
Year/Semester : 5 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 2100.00 | *Total : ₹ 4100 | ||
BTTM-501 | Fundamental of Human Resource and Organization Behaviour | 4 | Syllabus | SLM | |
BTTM-502 | Leading World Destinations | 4 | Syllabus | SLM | |
BTTM-503 | Tourism Impacts | 4 | Syllabus | SLM | |
BTTM-504 | ‘Industrial Training’ or ‘Project Report’ (50 marks) and Viva voce (50 marks) | 8 | Syllabus | SLM | |
Year/Semester : 6 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 800.00 | *Total : ₹ 2800 | ||
BTTM-601 | Truistic Heritage of Uttarakhand | 4 | Syllabus | SLM | |
BTTM-602 | Tourism Policy and Planning | 4 | Syllabus | SLM | |
BTTM-603 | MICE Tourism | 4 | Syllabus | SLM | |
BTTM-604 | Entrepreneurship Development | 4 | Syllabus | SLM | |
Year/Semester : 7 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 800.00 | *Total : ₹ 2800 | ||
BTTM-701 | MIS for Tourism | 4 | Syllabus | SLM | |
BTTM-702 | Tour Guiding | 4 | Syllabus | SLM | |
BTTM-703 | Communication Skill & Personality Development | 4 | Syllabus | SLM | |
BTTM-704 | Emerging Trends in Tourism and Tourism Documentation | 4 | Syllabus | SLM | |
Year/Semester : 8 | Admission Fee : ₹ 2000.00 | Exam Fee : ₹ 800.00 | *Total : ₹ 2800 | ||
BTTM-801 | Tourism Organizations | 4 | Syllabus | SLM | |
BTTM-802 | Adventure Tourism | 4 | Syllabus | SLM | |
BTTM-803 | Pilgrimage Tourism in India | 4 | Syllabus | SLM | |
BTTM-804 | Geography of Tourism | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |
16047 | Renaissance College of Hotel Management & Catering Techonology, RAMNAGAR |