| कोड: BED-21 | श्रेय: 64 | न्यूनतम अवधि: 24 माह | अधिकतम अवधि: 60 माह | |||
|---|---|---|---|---|---|
| वर्ष/सेमेस्टर: 1 | प्रवेश शुल्क: ₹8100.00 | परीक्षा शुल्क: ₹2250.00 | कुल: ₹10350 | |||
| CPS-1 | Language across the Curriculum | 2 | Syllabus | SLM | — |
| CPS-2 | Understanding Disciplines and Subjects | 2 | Syllabus | SLM | — |
| CPS-3 | Assessment for Learning | 4 | Syllabus | SLM | — |
| PE-1 | Childhood and Growing Up | 4 | Syllabus | SLM | — |
| PE-2 | Contemporary India and Education | 4 | Syllabus | SLM | — |
| वर्ष/सेमेस्टर: 2 | प्रवेश शुल्क: ₹8100.00 | परीक्षा शुल्क: ₹1500.00 | कुल: ₹9600 | |||
| CPS-10 | Pedagogy of Social Science(Part I) | 2 | Syllabus | SLM | — |
| CPS-11 | Statistics for Assessment of Learning | 2 | — | SLM | — |
| CPS-4 | Pedagogy of Hindi (Part I) | 2 | Syllabus | SLM | — |
| CPS-5 | Pedagogy of English(Part I) | 2 | Syllabus | SLM | — |
| CPS-6 | Pedagogy of Sanskrit(Part I) | 2 | Syllabus | SLM | — |
| CPS-7 | Pedagogy of Physical Science (Part I) | 2 | Syllabus | SLM | — |
| CPS-8 | Pedagogy of Biological Science(Part I) | 2 | Syllabus | SLM | — |
| CPS-9 | Pedagogy of Mathematics (Part I) | 2 | Syllabus | SLM | — |
| EPC-1 | Critical Understanding and uses of ICT | 2 | Syllabus | SLM | — |
| PE-3 | Knowledge and Curriculum | 4 | Syllabus | SLM | — |
| PE-4 | Learning and Teaching | 4 | Syllabus | SLM | — |
| वर्ष/सेमेस्टर: 3 | प्रवेश शुल्क: ₹8100.00 | परीक्षा शुल्क: ₹2500.00 | कुल: ₹10600 | |||
| CPS-12 | Pedagogy of Hindi (Part II) | 2 | Syllabus | SLM | — |
| CPS-13 | Pedagogy of English(Part II) | 2 | Syllabus | SLM | — |
| CPS-14 | Pedagogy of Sanskrit(Part II) | 2 | Syllabus | SLM | — |
| CPS-15 | Pedagogy of Physical Science (Part II) | 2 | Syllabus | SLM | — |
| CPS-16 | Pedagogy of Biological Science(Part II) | 2 | Syllabus | SLM | — |
| CPS-17 | Pedagogy of Mathematics (Part II) | 2 | Syllabus | SLM | — |
| CPS-18 | Pedagogy of Social Science(Part II) | 2 | Syllabus | SLM | — |
| CPS-19 | School Internship (Viva- Voce) | 12 | — | SLM | — |
| वर्ष/सेमेस्टर: 4 | प्रवेश शुल्क: ₹8100.00 | परीक्षा शुल्क: ₹1500.00 | कुल: ₹9600 | |||
| CPS-20 | Guidance and Counseling | 4 | Syllabus | SLM | — |
| CPS-21 | Peace Education | 4 | Syllabus | SLM | — |
| EPC-2 | Drama and Art in Education | 2 | Syllabus | SLM | — |
| EPC-3 | Understanding the Self | 2 | Syllabus | SLM | — |
| EPC-4 | Reading and Reflecting on Texts | 2 | — | SLM | — |
| PE-5 | Gender School and Society | 2 | Syllabus | SLM | — |
| PE-6 | Creating an Inclusive School | 2 | Syllabus | SLM | — |
| PE-7 | Yoga Education | 2 | — | SLM | — |
* नोट: अन्य शुल्क ₹150/- एवं डिग्री शुल्क ₹500/- (अंतिम वर्ष)
| एस.सी. कोड | अध्ययन केंद्र का नाम |
|---|---|
| 11000 | यूओयू मॉडल अध्ययन केंद्र |
| 12008 | बी.एस.एम. पी.जी. कॉलेज |
| 12042 | गवर्नमेंट पी0 जी0 कॉलेज कोटद्वार |
| 12088 | उत्तराखंड संस्कृत यूनिवर्सिटी, बहादराबाद, हरिद्वार |
| 16000 | यूं0 ओ0 यू0 मॉडल स्टडी सेण्टर |
| 16022 | पी एन जी गवर्नमेंट पी0 जी0 कॉलेज, |
| 16052 | राधेहरी गवर्नमेंट पी0 जी0 कॉलेज |
| 17007 | गवर्नमेंट पी0 जी0 कॉलेज रानीखेत |
| 17069 | सोबन सिंह जीना यूनिवर्सिटी , कैंपस अल्मोड़ा |
प्रवेश: 05946286002
परीक्षा: +91-5946286022
पुस्तकें: +91-5946286001
अन्य: +91-5946286000
(सुबह 10 बजे से शाम 5 बजे तक : सोमवार से शनिवार)
Stay informed about the latest updates, admissions, examinations, events and important notices from Uttarakhand Open University.