Master of Business Administration
Code: MBA-23 | Credit : 132 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 10100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 11600 | ||
MS-101 | Principles of Management and Organizational Behaviour | 6 | Syllabus | SLM | |
MS-102 | Accounting for Managers | 6 | Syllabus | SLM | |
MS-103 | Managerial Economics | 6 | Syllabus | SLM | |
MS-104 | Quantitative Techniques in Management | 6 | Syllabus | SLM | |
MS-105 | Business Environment | 6 | Syllabus | SLM | |
MS-106 | IT and Management Information System | 6 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 10100.00 | Exam Fee : ₹ 1250.00 | *Total : ₹ 11350 | ||
MS-107 | Marketing Management | 6 | Syllabus | SLM | |
MS-108 | Human Resource Management | 6 | Syllabus | SLM | |
MS-109 | Financial Management | 6 | Syllabus | SLM | |
MS-110 | Research Methodology | 6 | Syllabus | SLM | |
MS-111 | International Business | 6 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |