Master of Science in Botany
Code: MSCBOT-17 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 4600.00 | *Total : ₹ 12600 | ||
BOT-501 | Biology and Diversity of Viruses, Bacteria and Fungi | 6 | Syllabus | SLM | |
BOT-502 | Biology and Diversity of Algae, Bryophyta and Pteridophyta | 6 | Syllabus | SLM | |
BOT-503 | Gymnosperms, Taxonomy of Angiosperms and Anatomy | 6 | Syllabus | SLM | |
BOT-504 | Biochemistry and Plant Physiology | 6 | Syllabus | SLM | |
BOT-505(L) | Laboratory I | 8 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 4600.00 | *Total : ₹ 12600 | ||
BOT-551 | Cell Biology, Genetics, Biostatistics and Ecology | 6 | Syllabus | SLM | |
BOT-552 | Medicinal Plants and Embryology of Angiosperms | 6 | Syllabus | SLM | |
BOT-553 | Applied Mycology and Plant Pathology | 6 | Syllabus | SLM | |
BOT-554 | Plant Molecular Biology and Biotechnology | 6 | Syllabus | SLM | |
BOT-555(L) | Laboratory II | 8 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme