DIPLOMA IN GEO INFORMATICS
Code: DGIS-21 | Credit : 40 | Min-Duration : 12 (Month)| Max-Duration : 36 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 7600.00 | Exam Fee : ₹ 5250.00 | *Total : ₹ 12850 | ||
DGIS-501 | Introduction to Informatics | 4 | Syllabus | SLM | |
DGIS-502 | Fundamentals of Photogrammetry and Remote Sensing | 4 | Syllabus | SLM | |
DGIS-503 | Fundamentals of GIS | 4 | Syllabus | SLM | |
DGIS-504 | Cartography | 4 | Syllabus | SLM | |
DGIS-P1 | Practical | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 7600.00 | Exam Fee : ₹ 5250.00 | *Total : ₹ 12850 | ||
DGIS-505 | Advance Remote Sensing | 4 | Syllabus | SLM | |
DGIS-506 | Advance GIS | 4 | Syllabus | SLM | |
DGIS-507 | Recent Trends in Geo-informatics Part I | 4 | Syllabus | SLM | |
DGIS-508 | Applications of Geo-informatics Part I | 4 | Syllabus | SLM | |
DGIS-509 | Applications of Geo-informatics Part II | 4 | Syllabus | SLM | |
DGIS-P2 | Practical | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |