Certificate in Data Science & Applications
Code: CDSA-23 | Credit : 20 | Min-Duration : 6 (Month)| Max-Duration : 12 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 900.00 | Exam Fee : ₹ 1450.00 | *Total : ₹ 2350 | ||
CDSA-101 | Foundations of Data Science and Data Analysis Tools | 6 | Syllabus | SLM | |
CDSA-102 | Programming for Data Science | 6 | Syllabus | SLM | |
CDSA-103 | Communication Skills and Personality Development | 6 | Syllabus | SLM | |
CDSA-104 | Skill Component | 2 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |
16003 | Amrapali Institute of Applied Sciences, HALDWANI |
16120 | GOVERNMENT P.G. COLLEGE, BAZPUR |