Bachelor of Arts with Geography and Mathematics
Code: BAGM-17 | Credit : 108 | Min-Duration : 36 (Month)| Max-Duration : 72 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 3400.00 | Exam Fee : ₹ 3600.00 | *Total : ₹ 7000 | ||
GE-101 | Fundamentals of Physical Geography (भौतिक भूगोल के मूलभूत सिद्धान्त) | 4 | Syllabus | SLM | |
GE-102 | Geography of India (भारत का भूगोल) | 4 | Syllabus | SLM | |
GE-103 | Practical Geography (प्रायोगिक भूगोल) | 4 | Syllabus | SLM | |
MT-01 | Discrete Mathematics | 4 | Syllabus | SLM | |
MT-02 | Calculus and Differential Equation | 4 | Syllabus | SLM | |
MT-03 | Coordinate Geometry and Mathematical Programming | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 3400.00 | Exam Fee : ₹ 3600.00 | *Total : ₹ 7000 | ||
GE-201 | Human Geography | 4 | Syllabus | SLM | |
GE-202 | Geography of Asia (एशिया का भूगोल) | 4 | Syllabus | SLM | |
GE-203 | Practical Geography(प्रायोगिक भूगोल) | 4 | Syllabus | SLM | |
MT-04 | वास्तविक विश्लेषण एवं दूरीक समष्टि (Real Analysis & Metric Space) | 4 | Syllabus | SLM | |
MT-05 | अवकल समीकरण (Differential Equation) | 4 | Syllabus | SLM | |
MT-06 | संख्यात्मक विश्लेषण एवं सदिश कलन (Numerical Analysis & Vector Calculus) | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 3400.00 | Exam Fee : ₹ 3400.00 | *Total : ₹ 6800 | ||
GE-301 | Geographical Thought & Evolution(भौगोलिक विचारधारा एवं उद्विकास) | 4 | Syllabus | SLM | |
GE-302 | Economic Geography (आर्थिक भूगोल) | 4 | Syllabus | SLM | |
GE-303 | Practical Geography (प्रायोगिक भूगोल) | 4 | Syllabus | SLM | |
MT-07 | बीजगणित (Algebra) | 4 | Syllabus | SLM | |
MT-08 | सम्मिश्र विश्लेषण (Complex Analysis) | 4 | Syllabus | SLM | |
MT-09 | यांत्रिकी (Mechanics) | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
16022 | PNG Government PG College, RAMNAGAR |
16023 | S.B.S Government P.G College, RUDRAPUR |