Diploma in Computer Applications
| Code: DCA-23 | Credit : 40 | Min-Duration : 12 (Month)| Max-Duration : 24 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 2100.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 3600 | ||||
| DCA-101 | Introduction to Programming using C | 4 | Syllabus | SLM | |||
| DCA-102 | Introduction to Computing | 4 | Syllabus | SLM | |||
| DCA-103 | Technical English and Business Communication | 4 | Syllabus | SLM | |||
| DCA-104 | Digital Electronics | 4 | Syllabus | SLM | |||
| DCA-BCP1 | Practical | 4 | Syllabus | SLM | Practical | ||
| Year/Semester : 2 | Admission Fee : ₹ 2100.00 | Exam Fee : ₹ 2500.00 | *Total : ₹ 4600 | ||||
| DCA-105 | Data Structures & Program Methodology | 4 | Syllabus | SLM | |||
| DCA-106 | Information System for Business | 4 | Syllabus | SLM | |||
| DCA-BCP2 | Practical | 4 | Syllabus | SLM | Practical | ||
| DCA-BCProject | Project | 4 | Syllabus | SLM | |||
| EMT-10 | Elementary Mathematics | 0 | Syllabus | SLM | |||
| FCS | Introduction to Cyber Security | 4 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
| SC Code | SC Name |
| 16000 | U.O.U. Model Study Center, HALDWANI |
| 18041 | Manas College of Science Technology & Management, Pithoragarh, PITHORAGARH |


