MASTER OF SCIENCE (CHEMISTRY)
| Code: MSCCH-26 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||||
|---|---|---|---|---|---|---|---|
| Year/Semester : 1 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 4300.00 | *Total : ₹ 8900 | ||||
| MSCCH-501 | Inorganic Chemistry I | 3 | Syllabus | SLM | |||
| MSCCH-502 | Organic Chemistry I | 3 | Syllabus | SLM | |||
| MSCCH-503 | Physical Chemistry I | 3 | Syllabus | SLM | |||
| MSCCH-504 | Group Theory, Instrumentation Chemistry & Computer for chemist | 3 | Syllabus | SLM | |||
| MSCCH-505L | Laboratory Course- I | 6 | Syllabus | SLM | |||
| Year/Semester : 2 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 4300.00 | *Total : ₹ 8900 | ||||
| MSCCH-506 | Inorganic Chemistry II | 3 | Syllabus | SLM | |||
| MSCCH-507 | Organic Chemistry II | 3 | Syllabus | SLM | |||
| MSCCH-508 | Physical Chemistry II | 3 | Syllabus | SLM | |||
| MSCCH-509 | Spectroscopy I | 3 | Syllabus | SLM | |||
| MSCCH-510L | Laboratory Course- II | 6 | Syllabus | SLM | |||
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
