MASTER OF ARTS (Development Studies)
Code: MADS-23 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 3200.00 | Exam Fee : ₹ 750.00 | *Total : ₹ 3950 | ||
MADS- 03 | भारत में विकास (Development in India) | 6 | Syllabus | SLM | |
MADS-01 | विकास अध्ययन: परिचय और सिद्धान्त(Development Studies: Introduction and Theories) | 6 | Syllabus | SLM | |
MADS-02 | विकास के मुद्दे और चुनौतियाँ(Issues and Challenges of Development) | 6 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ .00 | Exam Fee : ₹ 750.00 | *Total : ₹ 750 | ||
MADS -04 | ग्रामीण विकास (Rural Development) | 6 | Syllabus | SLM | |
MADS -05 | भारत में शहरी विकास (Urban Development in India) | 6 | Syllabus | SLM | |
MADS -06 | विकास अध्ययन हेतु अनुसंधान पद्धति (Research Methodology for Development Studies) | 6 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 3200.00 | Exam Fee : ₹ 750.00 | *Total : ₹ 3950 | ||
MADS -07 | स्वास्थ्य और विकास (Health and Development) | 6 | Syllabus | SLM | |
MADS -08 | जेंडर और विकास (Gender and Development) | 6 | Syllabus | SLM | |
MADS -09 | अनुसंधान हेतु सांख्यिकी और कंप्यूटर का अनुप्रयोग (Statistics and Computer Applications for Research) | 6 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ .00 | Exam Fee : ₹ 2000.00 | *Total : ₹ 2000 | ||
MADS -10 | सतत् विकास, पर्यावरणऔर विकास (Sustainable Development, Environment and Development) | 6 | Syllabus | SLM | |
MADS -11 | उद्यमिता विकास (Entrepreneurship Development) | 6 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |