Master of Science (Geo Informatics)
Code: MScGIS-17 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 18250.00 | Exam Fee : ₹ 2100.00 | *Total : ₹ 20350 | ||
MGIS-01 | Introduction to Informatics | 8 | Syllabus | SLM | |
MGIS-02 | Geographical Information System | 8 | Syllabus | SLM | |
MGIS-03 | Remote Sensing & GPS | 8 | Syllabus | SLM | |
MGIS-04 | DIP & Mapping | 8 | Syllabus | SLM | |
MGIS-05 | Mini Project | 8 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 18250.00 | Exam Fee : ₹ 1800.00 | *Total : ₹ 20050 | ||
MGIS-06 | Photogrammetry | 8 | Syllabus | SLM | |
MGIS-07 | Advance GIS and RS | 8 | Syllabus | SLM | |
MGIS-08 | Final Project | 8 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |