Master of Science in Physics
Code: MSCPHY-17 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 4600.00 | *Total : ₹ 12600 | ||
PHY-501 | Mathematical Physics and Classical Mechanics | 6 | Syllabus | SLM | |
PHY-502 | Statistical Mechanics and Quantum Mechanics | 6 | Syllabus | SLM | |
PHY-503 | Solid State Physics | 6 | Syllabus | SLM | |
PHY-504 | Semiconductor Devices, Analog and Digital Electronics | 6 | Syllabus | SLM | |
PHY-505(L) | Laboratory I | 8 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 4600.00 | *Total : ₹ 12600 | ||
PHY-551 | Nuclear Physics and Analytical Techniques | 6 | Syllabus | SLM | |
PHY-552 | Electromagnetic Theory and Spectroscopy | 6 | Syllabus | SLM | |
PHY-553 | Memory Devices and Microprocessors | 6 | Syllabus | SLM | |
PHY-554 | Microwave devices and Communication system | 6 | Syllabus | SLM | |
PHY-555(L) | Laboratory II | 8 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme