Master of Science(Chemistry)
Code: MSCCH-21 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCCH-501 | Inorganic Chemistry I | 3 | Syllabus | SLM | |
MSCCH-502 | Organic Chemistry I | 3 | Syllabus | SLM | |
MSCCH-503 | Physical Chemistry I | 3 | Syllabus | SLM | |
MSCCH-504 | Group Theory, Instrumentation Chemistry & Computer for chemist | 3 | Syllabus | SLM | |
MSCCH-505L | Laboratory Course- I | 6 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCCH-506 | Inorganic Chemistry II | 3 | Syllabus | SLM | |
MSCCH-507 | Organic Chemistry II | 3 | Syllabus | SLM | |
MSCCH-508 | Physical Chemistry II | 3 | Syllabus | SLM | |
MSCCH-509 | Spectroscopy I | 3 | Syllabus | SLM | |
MSCCH-510L | Laboratory Course- II | 6 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 9800 | ||
MSCCH-601 | Solid State and Materials Chemistry | 3 | Syllabus | SLM | |
MSCCH-602 | Spectroscopy II | 3 | Syllabus | SLM | |
MSCCH-603 | Bio-Inorganic and Bio-Physical Chemistry | 3 | Syllabus | SLM | |
MSCCH-604 | Photo Chemistry and Allied Chemistry | 3 | Syllabus | SLM | |
MSCCH-605L | Lab Course III | 6 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 5800.00 | *Total : ₹ 10400 | ||
MSCCH-606 | Organic Synthesis | 3 | Syllabus | SLM | |
MSCCH-607 | Chemistry of Natural product and Heterocyclic compounds | 3 | Syllabus | SLM | |
MSCCH-608 | Medicinal Chemistry | 3 | Syllabus | SLM | |
MSCCH-609 | Lab Course IV(Organic) | 3 | Syllabus | SLM | |
MSCCH-610 | Dissertation | 9 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme