Master of Science (Botany)
Code: MSCBOT-20 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MBOT-501 | Biology and Diversity of Viruses and Bacteria | 3 | Syllabus | SLM | |
MBOT-502 | Biology and Diversity of Algae | 3 | Syllabus | SLM | |
MBOT-503 | Gymnosperms and Plant Anatomy | 3 | Syllabus | SLM | |
MBOT-504 | Biochemistry | 3 | Syllabus | SLM | |
MBOT-505(L) | Laboratory I | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MBOT-506 | Biology and Diversity of Fungi | 3 | Syllabus | SLM | |
MBOT-507 | Biology and Diversity of Bryophyta and Pteridophyta | 3 | Syllabus | SLM | |
MBOT-508 | Taxonomy of Angiosperms | 3 | Syllabus | SLM | |
MBOT-509 | Plant Physiology | 3 | Syllabus | SLM | |
MBOT-510(L) | Laboratory II | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MBOT-601 | Cell Biology and Genetics | 3 | Syllabus | SLM | |
MBOT-602 | Medicinal Plants | 3 | Syllabus | SLM | |
MBOT-603 | Applied Mycology | 3 | Syllabus | SLM | |
MBOT-604 | Plant Molecular Biology | 3 | Syllabus | SLM | |
MBOT-605(L) | Laboratory Course- III | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MBOT-606 | Biostatistics and Ecology | 3 | Syllabus | SLM | |
MBOT-607 | Embryology of Angiosperms | 3 | Syllabus | SLM | |
MBOT-608 | Plant Pathology | 3 | Syllabus | SLM | |
MBOT-609 | Biotechnology | 3 | Syllabus | SLM | |
MBOT-610(L) | Laboratory Course –IV | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme