Master of Hotel Management
Code: MHM-17 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 148 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 6000.00 | Exam Fee : ₹ 600.00 | *Total : ₹ 6600 | ||
HM-101 | Business Communication | 4 | Syllabus | SLM | |
HM-102 | Advance Food Production | 4 | Syllabus | SLM | |
HM-103 | Accommodation Management | 4 | Syllabus | SLM | |
HM-104 | Principles of Management | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 6000.00 | Exam Fee : ₹ 600.00 | *Total : ₹ 6600 | ||
HM-201 | Food and Beverage Service | 4 | Syllabus | SLM | |
HM-202 | Front Office Management | 4 | Syllabus | SLM | |
HM-203 | Accountancy and Finance for Hospitality | 4 | Syllabus | SLM | |
HM-204 | Human Resource Management | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 6000.00 | Exam Fee : ₹ 600.00 | *Total : ₹ 6600 | ||
HM-301 | Food and Beverage Management | 4 | Syllabus | SLM | |
HM-302 | Bakery and Confectionary | 4 | Syllabus | SLM | |
HM-303 | Introduction to Marketing | 4 | Syllabus | SLM | |
HM-304 | Research Methodology | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 6000.00 | Exam Fee : ₹ 1450.00 | *Total : ₹ 7450 | ||
HM-401 | Bar Management | 4 | Syllabus | SLM | |
HM-402 | Event Management | 4 | Syllabus | SLM | |
HM-403 | Facility Planning | 4 | Syllabus | SLM | |
HM-404 | Project Work | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |
16047 | Renaissance College of Hotel Management & Catering Techonology, RAMNAGAR |