MASTER OF ARTS (GEO INFORMATICS) – MA (GEO INFORMATICS)
Code: MAGIS-20 | Credit : 84 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 7250.00 | Exam Fee : ₹ 3750.00 | *Total : ₹ 11000 | ||
GIS-E4 | Basics of Remote Sensing & GIS | 4 | Syllabus | SLM | |
ME-101 | Business Communication (E4) | 4 | Syllabus | SLM | |
MGIS-501 | Introduction to Informatics | 4 | Syllabus | SLM | |
MGIS-503 | GPS & Geodesy | 4 | Syllabus | SLM | |
MGIS-504 | Cartography | 4 | Syllabus | SLM | |
MGIS-P1 | Practical | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 7000.00 | Exam Fee : ₹ 4750.00 | *Total : ₹ 11750 | ||
ME-102 | Organizational Behavior(E9) | 4 | Syllabus | SLM | |
MGIS-505 | Advance Remote Sensing | 4 | Syllabus | SLM | |
MGIS-506 | Advance GIS | 4 | Syllabus | SLM | |
MGIS-P2 | Practical | 4 | Syllabus | SLM | |
MP-01 | Minor Project | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 7250.00 | Exam Fee : ₹ 3500.00 | *Total : ₹ 10750 | ||
FCS | Introduction to Cyber Security | 4 | Syllabus | SLM | |
GE-521 | Principals of Disaster Management | 4 | Syllabus | SLM | |
MGIS-601 | Recent Trends in Geo-informatics | 4 | Syllabus | SLM | |
MGIS-602 | Applications of Geo-informatics | 4 | Syllabus | SLM | |
MGIS-P3 | Practical | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 7000.00 | Exam Fee : ₹ 4250.00 | *Total : ₹ 11250 | ||
ME-104 | Managerial Accounting | 4 | Syllabus | SLM | |
MGIS-603 | Formulation of Project | 4 | Syllabus | SLM | |
MGIS-604 | Research Methodology | 4 | Syllabus | SLM | |
MP-02 | Major Project | 8 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |