Certificate in Data Science & Applications
Code: CDSA-21 | Credit : 20 | Min-Duration : 6 (Month)| Max-Duration : 12 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 900.00 | Exam Fee : ₹ 1300.00 | *Total : ₹ 2200 | ||
CDSA-101 | Foundations of Data Scienceand Data Analysis Tools | 6 | Syllabus | SLM | |
CDSA-102 | Programming for Data Science | 6 | Syllabus | SLM | |
CDSA-103 | Soft Skill and Personality Development | 4 | Syllabus | SLM | |
CDSA-104 | Skill Component (Workshop) | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
16000 | U.O.U. Model Study Center, HALDWANI |
16120 | GOVERNMENT P.G. COLLEGE, BAZPUR |