PG Diploma In Disaster Management
Code: PGDDM-17 | Credit : 32 | Min-Duration : 12 (Month)| Max-Duration : 36 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 10000.00 | Exam Fee : ₹ 2050.00 | *Total : ₹ 12050 | ||
MPA-001 | Understanding Natural Disaster(प्राक़ति आपदाओं को समझना) | 4 | Syllabus | SLM | |
MPA-002 | Understanding Man-made Disasters(मानवनिर्मित आपदाओं को समझना) | 4 | Syllabus | SLM | |
MPA-003 | Risk Assessment and Vulnerability Analysis (जोखिम आंकलन एंव संवेदनशीलता विश्लेषण) | 4 | Syllabus | SLM | |
MPA-004 | Disaster Preparedness(आपदातैयारी) | 4 | Syllabus | SLM | |
MPA-005 | Disaster Response(आपदा प्रतिक्रिया)) | 4 | Syllabus | SLM | |
MPA-006 | Disaster Medicine( अपदाचिकित्सा) | 4 | Syllabus | SLM | |
MPA-007 | Rehabilitation, Reconstruction and Recovery(पुर्नवास,पुन:निर्माण एंव पुनरूत्थान) | 4 | Syllabus | SLM | |
MPAP-001 | Project Work(परियोजनाकार्य) | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
11000 | UOU Model Study Center, DEHRADUN |
12042 | Government P.G. College,Kotdwar, KOTDWARA |
14005 | Government PG College, JEHRIKHAL ,PAURI |
16000 | U.O.U. Model Study Center, HALDWANI |
16022 | PNG Government PG College, RAMNAGAR |
16023 | S.B.S Government P.G College, RUDRAPUR |