- Home
- About
-
Schools
- Programmes
- Study Centres
- Notices
- Sections
Access files and folders organized in this repository.
| Name | Type | Size | Modified On | Action |
|---|---|---|---|---|
| P 6.1_PCP Data 2024-25.pdf | 994.19 KB | 12 Aug 2026 | ||
| P 6.3 (B) List of LSCs Where Offering Science programme.pdf | 578.36 KB | 12 Aug 2026 | ||
| P 6.3(A) -LSCs wise enrollment Deatils.pdf | 2.74 MB | 12 Aug 2026 | ||
| P CIQA-AR-2024-25 (new).pdf | 2.3 MB | 12 Aug 2026 | ||
| P EXAM CENTER WISE STUDENTS 2024-25.pdf | 504.86 KB | 12 Aug 2026 | ||
| P FDP Report Library and CIQA 2025.pdf | 10.86 MB | 12 Aug 2026 | ||
| P MON of CIQA.pdf | 468.78 KB | 12 Aug 2026 |
Showing current folder contents
Note: All documents are for reference only. For discrepancies, please contact the concerned department.
Stay informed about the latest updates, admissions, examinations, events and important notices from Uttarakhand Open University.
