MASTER OF SCIENCE(GEOGRAPHY)
| Code: MSCGE-19 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
| Year/Semester : 1 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 4600.00 | *Total : ₹ 12600 | ||
| GE-501 | Evolution of Geographical Thought | 6 | Syllabus | SLM | |
| GE-502 | Physical Geography | 6 | Syllabus | SLM | |
| GE-503 | Principals of Economic Geography | 6 | Syllabus | SLM | |
| GE-504 | Geography of Environment | 6 | Syllabus | SLM | |
| GE-505 | Practical I | 8 | Syllabus | SLM | |
| Year/Semester : 2 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 4600.00 | *Total : ₹ 12600 | ||
| GE- 555 | Practical II | 8 | Syllabus | SLM | |
| GE-551 | Advanced Geography of India | 6 | Syllabus | SLM | |
| GE-552 | Geography of Agriculture | 6 | Syllabus | SLM | |
| GE-553 | Political Geography | 6 | Syllabus | SLM | |
| GE-554 | Urban Geography | 6 | Syllabus | SLM | |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme
| SC Code | SC Name |
| 14009 | H.N.B. Garhwal University Campus, PAURI |
| 16023 | S.B.S Government P.G College, RUDRAPUR |


