M.Sc.(Environmental Science)
| Code: MSCES-21 | Credit : 68 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
| Year/Semester : 1 | Admission Fee : ₹ 4500.00 | Exam Fee : ₹ 4000.00 | *Total : ₹ 8500 | ||
| EVS-501 | Environment and Ecology | 4 | Syllabus | SLM | |
| EVS-502 | Land, Water and Bio-Resources | 4 | Syllabus | SLM | |
| EVS-503 | Energy Resources | 4 | Syllabus | SLM | |
| EVS-504 | Environmental Ethics and Philosophy | 4 | Syllabus | SLM | |
| EVS-505 | Research Methodology for Environmental Studies | 4 | Syllabus | SLM | |
| Year/Semester : 2 | Admission Fee : ₹ 4500.00 | Exam Fee : ₹ 4750.00 | *Total : ₹ 9250 | ||
| EVS-506 | Environmental Physics and Chemistry | 4 | Syllabus | SLM | |
| EVS-507 | Environmental Microbiology and Biotechnology | 4 | Syllabus | SLM | |
| EVS-508 | Environmental Economics and Sustainable Development | 4 | Syllabus | SLM | |
| EVS-521 | Laboratory-cum-Field Studies I | 8 | Syllabus | SLM | |
| Year/Semester : 3 | Admission Fee : ₹ 4500.00 | Exam Fee : ₹ 4000.00 | *Total : ₹ 8500 | ||
| EVS-601 | Environmental Pollution and Health | 4 | Syllabus | SLM | |
| EVS-602 | Environmental Planning, Policies and Acts | 4 | Syllabus | SLM | |
| EVS-603 | Environmental Impact Assessment and Environmental Auditing | 4 | Syllabus | SLM | |
| EVS-604 | Clean Technologies | 4 | Syllabus | SLM | |
| Year/Semester : 4 | Admission Fee : ₹ 4500.00 | Exam Fee : ₹ 4750.00 | *Total : ₹ 9250 | ||
| EVS-605 | Atmosphere and Climate Change | 4 | Syllabus | SLM | |
| EVS-606 | Ecophysiology and Ecotoxicology | 4 | Syllabus | SLM | |
| EVS-607 | RS, GIS and GPS: Basics and Applications | 4 | Syllabus | SLM | |
| EVS-619 | Laboratory-cum-Field Studies II | 8 | Syllabus | SLM | |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme


