Bachelor of Hotel Management
Code: BHM-17 | Credit : 160 | Min-Duration : 48 (Month)| Max-Duration : 96 (Month) | |||
Year/Semester : 1 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 2100.00 | *Total : ₹ 10100 | ||
BHM-101P | Food Production Foundation-I | 2 | Syllabus | SLM | |
BHM-101T | Food Production Foundation-I | 4 | Syllabus | SLM | |
BHM-102P | Food & Beverage Service Foundation -I | 2 | Syllabus | SLM | |
BHM-102T | Food & Beverage Service Foundation -I | 4 | Syllabus | SLM | |
BHM-103P | Accommodation & Front Office Foundation-I | 2 | Syllabus | SLM | |
BHM-103T | Accommodation & Front Office Foundation-I | 4 | Syllabus | SLM | |
FES-(B)10 | Environmental Studies | 0 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 2100.00 | *Total : ₹ 10100 | ||
BHM-201P | Food Production Foundation-II | 2 | Syllabus | SLM | |
BHM-201T | Food Production Foundation-II | 4 | Syllabus | SLM | |
BHM-202P | Food & Beverage Service Foundation -III | 2 | Syllabus | SLM | |
BHM-202T | Food & Beverage Service Foundation -II | 4 | Syllabus | SLM | |
BHM-203P | Accommodation & Front Office Foundation-II | 2 | Syllabus | SLM | |
BHM-203T | Accommodation & Front Office Foundation-II | 4 | Syllabus | SLM | |
BHMAECC-II | English Communication | 2 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 2000.00 | *Total : ₹ 10000 | ||
BHM-301P | Food Production Operations-Industry Exposure-I | 6 | Syllabus | SLM | |
BHM-302P | Food & Beverage Service Operations-Industry Exposure-I | 6 | Syllabus | SLM | |
BHM-303P | Accommodation & Front Office Operations-Industry Exposure-I | 6 | Syllabus | SLM | |
BHM-304P | Personality Skills for Hospitality-Learning from Industry | 2 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 2100.00 | *Total : ₹ 10100 | ||
BHM-401P | Introduction to Indian Cookery | 2 | Syllabus | SLM | |
BHM-401T | Introduction to Indian Cookery | 4 | Syllabus | SLM | |
BHM-402P | Food & Beverage Service Operations -II | 2 | Syllabus | SLM | |
BHM-402T | Food & Beverage Service Operations-II | 4 | Syllabus | SLM | |
BHM-403P | Accommodation & Front Office Operations-II | 2 | Syllabus | SLM | |
BHM-403T | Accommodation & Front Office Operations-II | 4 | Syllabus | SLM | |
BHM-404T | Accounting Skills for Hospitality | 2 | Syllabus | SLM | |
Year/Semester : 5 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 1100.00 | *Total : ₹ 9100 | ||
BHM-501T | Foreign Language Skills-I (French) | 2 | Syllabus | SLM | |
BHM-502AP | Regional Cuisines of India-I | 2 | Syllabus | SLM | |
BHM-502AT | Regional Cuisines of India-I | 4 | Syllabus | SLM | |
BHM-502BP | Food & Beverage Service Management-I | 2 | Syllabus | SLM | |
BHM-502BT | Food & Beverage Service Management-I | 4 | Syllabus | SLM | |
BHM-502CP | Accommodation Management-I | 2 | Syllabus | SLM | |
BHM-502CT | Accommodation Management-I | 4 | Syllabus | SLM | |
BHM-503T | Researching for Hospitality & Tourism Management | 6 | Syllabus | SLM | |
BHM-504T | Hospitality Laws | 6 | Syllabus | SLM | |
Year/Semester : 6 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 2450.00 | *Total : ₹ 10450 | ||
BHM-601T | Foreign Language Skills-II (French) | 2 | Syllabus | SLM | |
BHM-602AP | Regional Cuisines of India-II | 2 | Syllabus | SLM | |
BHM-602AT | Regional Cuisines of India -II | 4 | Syllabus | SLM | |
BHM-602BP | Food & Beverage Service Management-II | 2 | Syllabus | SLM | |
BHM-602BT | Food & Beverage Service Management-II | 4 | Syllabus | SLM | |
BHM-602CP | Accommodation Management-II | 2 | Syllabus | SLM | |
BHM-602CT | Accommodation Management-II | 4 | Syllabus | SLM | |
BHM-603P | Project Work Management | 6 | Syllabus | SLM | |
BHM-604T | Hospitality Marketing | 6 | Syllabus | SLM | |
Year/Semester : 7 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 1100.00 | *Total : ₹ 9100 | ||
BHM-701BT | Application of Computers in Hospitality & Tourism | 2 | Syllabus | SLM | |
BHM-702T | Human Resource Management | 6 | Syllabus | SLM | |
BHM-703T | Safety, Security and Travel Documentation | 6 | Syllabus | SLM | |
BHM-704BP | Food Service Management | 2 | Syllabus | SLM | |
BHM-704BT | Food Service Management | 4 | Syllabus | SLM | |
BHM-704CP | Accommodation Management | 2 | Syllabus | SLM | |
BHM-704CT | Accommodation Management | 4 | Syllabus | SLM | |
BHM-704DP | Bakery Management | 2 | Syllabus | SLM | |
BHM-704DT | Bakery Management | 4 | Syllabus | SLM | |
BHM-704EP | Front office Management | 2 | Syllabus | SLM | |
BHM-704ET | Front office Management | 4 | Syllabus | SLM | |
BHM-704FP | Foreign Cuisine | 2 | Syllabus | SLM | |
BHM-704FT | Foreign Cuisine | 4 | Syllabus | SLM | |
Year/Semester : 8 | Admission Fee : ₹ 8000.00 | Exam Fee : ₹ 2000.00 | *Total : ₹ 10000 | ||
BHM-801BP | Hospitality Operation Software Skills | 2 | Syllabus | SLM | |
BHM-802P | Human Resource Practices(Industry Exposure) | 6 | Syllabus | SLM | |
BHM-803P | Safety, Security and Travel Documentation Facilitation Management Practices(Industry Exposure) | 6 | Syllabus | SLM | |
BHM-804BP | Food Service Management | 6 | Syllabus | SLM | |
BHM-804CP | Accommodation Management | 6 | Syllabus | SLM | |
BHM-804DP | Bakery Management | 6 | Syllabus | SLM | |
BHM-804EP | Front office Management | 6 | Syllabus | SLM | |
BHM-804FP | Foreign Cuisine | 6 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme