MASTER OF COMPUTER APPLICATIONS
Code: MCA-21 | Credit : 80 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 11100.00 | Exam Fee : ₹ 1700.00 | *Total : ₹ 12800 | ||
MCS-501 | Discreet Mathematics | 4 | Syllabus | SLM | |
MCS-502 | Object Oriented Programming through C++ | 4 | Syllabus | SLM | |
MCS-503 | Software Engineering | 4 | Syllabus | SLM | |
MCS-504 | Operating System | 4 | Syllabus | SLM | |
MCS-P1 | Practical | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 11100.00 | Exam Fee : ₹ 1700.00 | *Total : ₹ 12800 | ||
MCS-505 | Database Management System | 4 | Syllabus | SLM | |
MCS-506 | Introduction to Computer Networks | 4 | Syllabus | SLM | |
MCS-507 | Design and Analysis of Algorithm | 4 | Syllabus | SLM | |
MCS-508 | Programming in Java | 4 | Syllabus | SLM | |
MCS-P2 | Practical | 4 | Syllabus | SLM | Practical |
Year/Semester : 3 | Admission Fee : ₹ 11100.00 | Exam Fee : ₹ 1700.00 | *Total : ₹ 12800 | ||
MA-10 | Mathematics | 0 | Syllabus | SLM | |
MCS-601 | Information Security Assurance: Framework, Standards & Industry Best Practices | 4 | Syllabus | SLM | |
MCS-602 | Computer System Architecture | 4 | Syllabus | SLM | |
MCS-E1 | Web Technology | 4 | Syllabus | SLM | |
MCS-E2 | Introduction to Soft Computing | 4 | Syllabus | SLM | |
MCS-E3 | Fuzzy Logic and Neural Networks | 4 | Syllabus | SLM | |
MCS-E4 | Basics of Remote Sensing and GIS | 4 | Syllabus | SLM | |
MCS-P3 | Practical | 4 | Syllabus | SLM | Practical |
MIT(CS)-101 | Fundamental of Information Security | 4 | Syllabus | SLM | |
MIT(CS)-102 | Cyber Security Techniques | 4 | Syllabus | SLM | |
MIT(CS)-104 | Information System | 4 | Syllabus | SLM | |
MIT(CS)-202 | Digital Forensics | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 11100.00 | Exam Fee : ₹ 1900.00 | *Total : ₹ 13000 | ||
MCA-E10 | Wireless Networks | 4 | Syllabus | SLM | |
MCA-E11 | Introduction to Internet of Things | 4 | Syllabus | SLM | |
MCA-E12 | Cloud Computing | 4 | Syllabus | SLM | |
MCA-E8 | Information System for Business | 4 | Syllabus | SLM | |
MCA-E9 | Project Management | 4 | Syllabus | SLM | |
MCS-603 | Project | 8 | Syllabus | SLM | |
MCS-604 | Introduction to Mobile Architecture | 4 | Syllabus | SLM | |
MCS-E13 | Formal Languages and Automata | 4 | Syllabus | SLM | |
MCS-E5 | Python Programming | 4 | Syllabus | SLM | |
MCS-E6 | Artificial Intelligence | 4 | Syllabus | SLM | |
MCS-E7 | Data Science for Engineers | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme
SC Code | SC Name |
16000 | U.O.U. Model Study Center, HALDWANI |