| कोड: DGIS-21 | श्रेय: 40 | न्यूनतम अवधि: 12 माह | अधिकतम अवधि: 24 माह | |||
|---|---|---|---|---|---|
| वर्ष/सेमेस्टर: 1 | प्रवेश शुल्क: ₹7600.00 | परीक्षा शुल्क: ₹5250.00 | कुल: ₹12850 | |||
| DGIS-501 | Introduction to Informatics | 4 | Syllabus | SLM | — |
| DGIS-502 | Fundamentals of Photogrammetry and Remote Sensing | 4 | Syllabus | SLM | — |
| DGIS-503 | Fundamentals of GIS | 4 | Syllabus | SLM | — |
| DGIS-504 | Cartography | 4 | Syllabus | SLM | — |
| DGIS-P1 | Practical | 4 | — | — | — |
| वर्ष/सेमेस्टर: 2 | प्रवेश शुल्क: ₹7600.00 | परीक्षा शुल्क: ₹5250.00 | कुल: ₹12850 | |||
| DGIS-505 | Advance Remote Sensing | 4 | Syllabus | SLM | — |
| DGIS-506 | Advance GIS | 4 | Syllabus | SLM | — |
| DGIS-507 | Recent Trends in Geo-informatics Part I | 4 | Syllabus | SLM | — |
| DGIS-508 | Applications of Geo-informatics Part I | 4 | Syllabus | SLM | — |
| DGIS-509 | Applications of Geo-informatics Part II | 4 | Syllabus | SLM | — |
| DGIS-P2 | Practical | 4 | — | — | — |
* नोट: अन्य शुल्क ₹150/- एवं डिग्री शुल्क ₹500/- (अंतिम वर्ष)
| एस.सी. कोड | अध्ययन केंद्र का नाम |
|---|---|
| 11000 | यूओयू मॉडल अध्ययन केंद्र |
| 12093 | बंगाल इंजीनियर ग्रुप एंड सेंटर, रूड़की |
| 16000 | यूं0 ओ0 यू0 मॉडल स्टडी सेण्टर |
| 17077 | कुमाऊँ रेजिमेंट सेंटर, रानीखेत |
प्रवेश: 05946286002
परीक्षा: +91-5946286022
पुस्तकें: +91-5946286001
अन्य: +91-5946286000
(सुबह 10 बजे से शाम 5 बजे तक : सोमवार से शनिवार)
Stay informed about the latest updates, admissions, examinations, events and important notices from Uttarakhand Open University.